For Investors/
Financial Instruments/
MFMOb6
MFMOb6
LLP "Mogo Kazakhstan (Mogo Kazakhstan) MFO" coupon bonds KZ2P00011711 Last coupon rate, % APR: 12,0000 Days to maturity: 168 Circulation period: 03.09.24 - 03.09.25 102,00
price of the last deal
-0,00
trend, USD
-0,00
trend, %
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
14.03.25 | 150,00 | 100,00 | – | – | 102,00 | 100,00 | 6,00 | 9,00 | ||
13.03.25 | 102,00 | 100,00 | – | – | 102,00 | 100,00 | 2,00 | 8,00 | ||
From 02.09.24 | 150,00 | 56,50 | 102,00 | 99,83 | 103,50 | 54,31 | 514,00 | 32 021,00 | ||
The last 10 deals in the last 52 weeks
clean price
gross price
yield
Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
14.03.25 | 15:28:03 | 101,9994 | 0 | 1 | ||
14.03.25 | 13:31:18 | 101,9994 | -0,00 | 1 | ||
14.03.25 | 13:16:21 | 101,9996 | 0 | 3 | ||
14.03.25 | 13:16:21 | 101,9995 | +2,00 | 2 | ||
14.03.25 | 12:40:29 | 100,0000 | -0,99 | 1 | ||
14.03.25 | 12:35:04 | 101,0000 | -0,98 | 1 | ||
13.03.25 | 16:17:43 | 101,9996 | +2,00 | 7 | ||
13.03.25 | 11:29:44 | 100,0000 | +0,00 | 1 | ||
11.03.25 | 16:25:33 | 99,9999 | 0 | 2 | ||
11.03.25 | 16:22:07 | 99,9999 | 0 | 2 | ||
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2P00011695 | alternative | debt securities | commercial bonds | 01.08.24 | – | |
KZ2P00011711 | alternative | debt securities | commercial bonds | 02.09.24 | – | |
KZ2P00012305 | alternative | debt securities | bonds | 06.11.24 | – | |
KZ2P00012545 | alternative | debt securities | commercial bonds | 04.11.24 | – | |
KZ2P00012552 | alternative | debt securities | commercial bonds | 04.11.24 | – | |
KZ2P00012651 | alternative | debt securities | bonds | 11.11.24 | – | |
KZ2P00012925 | alternative | debt securities | commercial bonds | 27.12.24 | – | |
KZ2P00012933 | alternative | debt securities | commercial bonds | 27.12.24 | – | |
KZ2P00012941 | alternative | debt securities | commercial bonds | 10.02.25 | – | |
KZ2P00013287 | alternative | debt securities | commercial bonds | 05.03.25 | – | |
KZ2P00013295 | alternative | debt securities | commercial bonds | – | – | |
KZ2P00013303 | alternative | debt securities | commercial bonds | 10.02.25 | – | |
KZ2P00013329 | alternative | debt securities | commercial bonds | 21.02.25 | – | |
KZ2P00013444 | alternative | debt securities | commercial bonds | 26.02.25 | – | |
KZ2P00013451 | alternative | debt securities | commercial bonds | 27.02.25 | – | |
KZ2P00013469 | alternative | debt securities | commercial bonds | 27.02.25 | – | |
News
Highlighted news contain information on the company ratings 14.03.25 09:17 | |
12.03.25 12:15 | |
12.03.25 11:47 | |
06.03.25 15:55 | |
05.03.25 12:32 | |
05.03.25 12:22 | |
04.03.25 14:48 | |
03.03.25 14:55 | |
03.03.25 14:33 | |
26.02.25 16:27 | |
1
2
3
4
5
...
14