For Investors/
Financial Instruments/
MFRFb15
Trades
Characteristics of the securities
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2P00008568 | alternative | debt securities | облигации | 14.06.22 | – | |
KZ2P00008766 | alternative | debt securities | облигации | 04.04.23 | – | |
KZ2P00009863 | alternative | debt securities | bonds | 27.06.23 | – | |
KZ2P00010366 | alternative | debt securities | bonds | 15.12.23 | – | |
KZ2P00010937 | alternative | debt securities | bonds | 09.02.24 | – | |
KZ2P00011067 | alternative | debt securities | bonds | 19.04.24 | – | |
KZ2P00011398 | alternative | debt securities | облигации | 10.07.24 | – | |
KZ2P00011687 | alternative | debt securities | bonds | 30.10.24 | – | |
KZ2P00012271 | alternative | debt securities | bonds | – | – | |
KZ2P00013063 | alternative | debt securities | bonds | – | – | |
News
Highlighted news contain information on the company ratings 12.03.25 15:07 | |
07.03.25 17:30 | |
06.03.25 16:17 | |
03.03.25 11:50 | |
03.03.25 10:05 | |
25.02.25 11:15 | |
20.02.25 10:12 | |
17.02.25 14:53 | |
11.02.25 14:18 | |
07.02.25 12:09 | |
1
2
3
4
5
...
33