For Investors/
Financial Instruments/
INCApp12
INCApp12
"Intergas Central Asia" JSC coupon bonds KZ2C00013050 Days to maturity: 3 308 Circulation period: 23.01.25 - 23.05.34Trades
Characteristics of the securities
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2C00011856 | private placement | debt securities | – | – | – | |
KZ2C00012326 | private placement | debt securities | – | – | – | |
KZ2C00012342 | private placement | debt securities | – | – | – | |
KZ2C00012359 | private placement | debt securities | – | – | – | |
KZ2C00012441 | private placement | debt securities | – | – | – | |
KZ2C00012599 | private placement | debt securities | – | – | – | |
KZ2C00012607 | private placement | debt securities | – | – | – | |
KZ2C00012649 | private placement | debt securities | – | – | – | |
KZ2C00012771 | private placement | debt securities | – | – | – | |
KZ2C00012805 | private placement | debt securities | – | – | – | |
KZ2C00013043 | private placement | debt securities | – | – | – | |
KZ2C00013050 | private placement | debt securities | – | – | – | |
KZ2C00013076 | private placement | debt securities | – | – | – | |
KZ2C00013084 | private placement | debt securities | – | – | – | |
KZ2C00013092 | private placement | debt securities | – | – | – | |
KZ2C00013100 | private placement | debt securities | – | – | – | |
News
Highlighted news contain information on the company ratings 25.02.25 14:49 | |
18.02.25 14:43 | |
07.02.25 15:55 | |
06.02.25 15:44 | |
22.01.25 12:42 | |
17.01.25 12:38 | |
10.01.25 12:38 | |
09.01.25 18:02 | |
09.01.25 09:33 | |
06.12.24 17:55 | |
1
2
3
4
5
...
60