For Investors/
Financial Instruments/
AGKKpp2
AGKKpp2
JSC "Agrarian Credit Corporation" coupon bonds KZ2C00011344 Days to maturity: 1 508 Circulation period: 23.05.24 - 23.05.29Trades
Characteristics of the securities
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2C00002962 | main | debt securities | bonds | 26.03.15 | – | |
KZ2C00003465 | main | debt securities | bonds | 15.01.16 | – | |
KZ2C00003796 | main | debt securities | bonds | 13.09.17 | – | |
KZ2C00003804 | main | debt securities | bonds | – | – | |
KZ2C00006047 | main | debt securities | коммерческие облигации | – | – | |
KZ2C00006120 | main | debt securities | bonds | 09.07.21 | – | |
KZ2C00006161 | main | debt securities | bonds | 25.11.19 | – | |
KZ2C00006922 | main | debt securities | облигации | 14.10.20 | – | |
KZ2C00007276 | main | debt securities | облигации | – | – | |
KZ2C00007284 | main | debt securities | облигации | – | – | |
KZ2C00007755 | main | debt securities | облигации | 27.01.22 | – | |
KZ2C00007953 | main | debt securities | облигации | 27.01.22 | – | |
KZ2C00007961 | main | debt securities | облигации | – | – | |
KZ2C00008316 | main | debt securities | облигации | 15.07.22 | – | |
KZ2C00011302 | private placement | debt securities | – | – | – | |
KZ2C00011344 | private placement | debt securities | – | – | – | |
KZ2C00011435 | private placement | debt securities | – | – | – | |
KZ2C00011823 | private placement | debt securities | – | – | – | |
KZ2C00012615 | private placement | debt securities | – | – | – | |
KZ2C00013001 | private placement | debt securities | – | – | – | |
KZ2C00013571 | private placement | debt securities | – | – | – | |
News
Highlighted news contain information on the company ratings 08.09.21 14:20 | |
03.09.21 12:35 | |
14.07.21 17:15 | |
07.07.21 13:55 | |
07.07.21 12:45 | |
30.12.20 13:21 | |
30.12.20 13:21 | |
07.07.20 11:51 | |
04.06.20 11:06 | |
15.05.20 12:31 | |
1
2
3
4
5
...
56