GS issue schedule on 2025 year
MEKAM Term, years | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
January | 70.0 | 40.0 | 50.0 | 30.0 | 50.0 | 60.0 | |||||||||
February | 120.0 | 140.0 | 50.0 | 50.0 | 60.0 | 50.0 | 50.0 | 150.0 | |||||||
March | 80.0 | 100.0 | 60.0 | 70.0 | 20.0 | 40.0 | 50.0 | 60.0 | |||||||
April | 30.0 | 50.0 | 50.0 | 20.0 | 110.0 | 80.0 | 50.0 | 60.0 | 20.0 | ||||||
May | 40.0 | 100.0 | 80.0 | 90.0 | 40.0 | 60.0 | 60.0 | 30.0 | 110.0 | 60.0 | 60.0 | 120.0 | |||
June | 120.0 | 20.0 | 60.0 | 60.0 | 80.0 | 60.0 | 50.0 | 80.0 | 60.0 | ||||||
July | 60.0 | 50.0 | 40.0 | 20.0 | 50.0 | 30.0 | 50.0 | 50.0 | 80.0 | 30.0 | |||||
August | 30.0 | 30.0 | 50.0 | 50.0 | 110.0 | 60.0 | 160.0 | 80.0 | 30.0 | ||||||
September | 20.0 | 20.0 | 50.0 | 30.0 | 70.0 | 30.0 | 50.0 | 20.0 | 120.0 | 20.0 | |||||
October | 30.0 | 120.0 | 20.0 | 40.0 | 60.0 | 130.0 | 30.0 | 110.0 | 110.0 | 40.0 | |||||
November | 10.0 | 70.0 | 120.0 | 20.0 | 100.0 | 30.0 | 110.0 | 130.0 | 180.0 | 80.0 | |||||
December | 30.0 | 100.0 | 87.0 | 110.0 | 20.0 | 70.0 | 40.0 | 60.0 | 20.0 | ||||||
Total: | 100.0 | 100.0 | 100.0 | 290.0 | 407.0 | 500.0 | 500.0 | 500.0 | 500.0 | 500.0 | 780.0 | 700.0 | 700.0 | 700.0 | 550.0 |
The government securities issue schedule for 2025 is published in the section of the Ministry of Finance of the Republic of Kazakhstan on the website of the State bodies at https://www.gov.kz/memleket/entities/minfin in the subsection Documents -> Directions "Public debt"