16 March 2025, 01:59
Go to old.kase.kz
English
Information/
Market and Company News
30.12.2021 17:44 #Trading information

Volume of trades in shares in "KASE Global" sector from November 15 to December 29 amounted to KZT6,273.4 mln ($14,424.7 th.)

/KASE, December 30, 2021/ – Kazakhstan Stock Exchange (KASE) presents the results of trades in shares in the "KASE Global" sector for November 20 – December 29, 2021.

----------------------------------------------------------------------------
                 Trade                               Number of     Number of
               volume,    Number of   Number of   unique buyer securities in
Trade date         USD shares, pcs. deals, pcs. accounts, pcs. trading lists
----------- ---------- ------------ ----------- -------------- -------------
15.11.21        20,626          818           9              5            25
16.11.21        13,051          263           7              6            25
17.11.21        26,014          216          17              7            25
18.11.21        40,789          347          12             10            25
19.11.21        25,009          303          18             13            25
22.11.21       128,090        1,363          69             18            37
23.11.21       185,563        2,398         109             20            37
24.11.21       125,769        1,348          89             33            37
26.11.21       565,088        5,341         251             60            37
29.11.21       268,773        2,576         263             77            37
30.11.21       271,872        2,611         158             55            37
02.12.21       483,708        8,281         214             63            37
03.12.21       699,907        7,135         155             60            37
06.12.21     4,733,918       30,216         242             71            37
07.12.21     2,347,727       14,805         271             68            37
08.12.21       404,663        2,657         187             74            37
09.12.21       371,937        2,405         133             59            37
10.12.21       445,825        2,688         113             51            37
13.12.21       268,898        2,233         187             77            37
14.12.21       261,412        1,781         190             69            37
15.12.21       132,121          963         148             69            41
20.12.21       780,691       12,350         274             87            41
21.12.21       707,292        7,368         130             57            41
22.12.21       126,658          790         130             63            41
23.12.21       130,127          925         153             67            41
24.12.21        37,190          239          78             45            41
27.12.21       141,247          579         132             53            41
28.12.21       162,507          829         152             48            41
29.12.21       518,278        5,336         108             56            43
----------- ---------- ------------ ----------- -------------- -------------
Total       14,424,747      119,164       3,999            578              
----------- ---------- ------------ ----------- -------------- -------------
Average        497,405        4,109         138             50              
daily value                                                                 
----------------------------------------------------------------------------

During the specified period in the "KASE Global" sector 3,999 deals were made in 119,164 shares of foreign companies for a total amount of KZT6,273.4 mln, or $14,424.7 th.

On average, 138 deals were concluded per day with 4,109 shares of foreign companies for the amount of KZT216.3 mln, or $497.4 th.

The largest trading volume fell on December 6. On this day, 242 deals were concluded with 30,216 shares of foreign companies for the amount of KZT2,065.4 mln, or $4,733.9 th.

--------------------------------------------------------------------
             Trade                               Number of     Trade
           volume,    Number of   Number of   unique buyer beginning
Ticker         USD shares, pcs. deals, pcs. accounts, pcs.      date
------- ---------- ------------ ----------- -------------- ---------
AAPL_KZ  7,417,435       45,486         377            108  15.11.21
JNJ_KZ   1,093,179        6,630          80             29  22.11.21
TSLA_KZ    678,257          663         140             29  15.11.21
AEP_KZ     511,690        5,868           1              1  15.12.21
MRNA_KZ    485,760        1,638          80             24  15.11.21
BAC_KZ     432,858        9,930         253             78  15.11.21
MU_KZ      422,514        4,953         115             45  15.11.21
T_KZ       381,729       16,297         266            130  22.11.21
FB_KZ      319,947          956         131             54  15.11.21
PFE_KZ     300,677        5,459         328            102  15.11.21
AMD_KZ     259,992        1,786         101             52  15.11.21
C_KZ       257,002        4,080         154             58  22.11.21
MSFT_KZ    220,010          663         103             38  22.11.21
SBUX_KZ    219,645        1,961         116             33  15.11.21
FTNT_KZ    208,040          631          32              8  15.11.21
BA_KZ      192,286          942          55             26  22.11.21
CRM_KZ     160,139          610          31             13  15.11.21
KO_KZ      151,072        2,648         190             65  22.11.21
MA_KZ      144,978          439          41             18  15.11.21
NVDA_KZ    117,916          399          39             25  15.11.21
AMZN_KZ     75,891           22          11              5  22.11.21
NFLX_KZ     64,890          107          11             10  15.11.21
INTC_KZ     54,209        1,060         209            106  15.11.21
PYPL_KZ     50,444          270          42             37  15.11.21
AAL_KZ      41,240        2,269         265            130  22.11.21
F_KZ        31,593        1,651         616            162  15.11.21
COP_KZ      29,977          423           7              5  22.11.21
QCOM_KZ     29,770          166           2              1  15.11.21
FCX_KZ      22,075          569          27             17  15.11.21
NKE_KZ      20,092          121          29             11  22.11.21
XOM_KZ      12,793          209          97             41  15.11.21
NEM_KZ      11,578          206          40             21  22.11.21
ABT_KZ       3,848           29           7              7  15.12.21
VZ_KZ        1,219           23           3              2  22.11.21
BIIB_KZ          -            -           -              -  15.11.21
M_KZ             -            -           -              -  15.11.21
TWTR_KZ          -            -           -              -  15.11.21
TXN_KZ           -            -           -              -  15.11.21
UBER_KZ          -            -           -              -  15.11.21
MTB_KZ           -            -           -              -  15.12.21
JPM_KZ           -            -           -              -  15.12.21
CAT_KZ           -            -           -              -  29.12.21
IBM_KZ           -            -           -              -  29.12.21
------- ---------- ------------ ----------- -------------- ---------
Total   14,424,747      119,164       3,999            578          
--------------------------------------------------------------------

Among investors – individuals, the largest trading volume fell on the following shares:

  • US60770K1079 (MRNA_KZ) of Moderna – 54 deals for a total of KZT116.7 mln, or $269.1 th.;
  • US88160R1014 (TSLA_KZ) of Tesla, Inc. – 63 deals for a total of KZT113.9 mln, or $262.3 th.;
  • US7170811035 (PFE_KZ) of Pfizer Inc. – 195 deals for the total amount of KZT48.3 mln, or $111.3 th.

Among investors – brokerage organizations, the largest trading volume fell on the following shares:

  • US0378331005 (AAPL_KZ) of Apple Inc. – 186 deals for the total amount of KZT3,152.8 mln, or $7,234.5 th.;
  • US88160R1014 (TSLA_KZ) of Tesla, Inc. – 75 deals for the total amount of KZT176.0 mln, or $405.5 th.;
  • US5951121038 (MU_KZ) of Micron Technology, Inc. – 55 deals totaling KZT167.6 mln, or $386.4 th.

Among investors – insurance organizations, the largest trading volume fell on the following shares:

  • US4781601046 (JNJ_KZ) of Johnson & Johnson – 31 deals for a total of KZT400.7 mln, or $922.6 th.;
  • US0605051046 (BAC_KZ) of Bank of America Corporation – 1 deal for KZT130.3 mln, or $299.3 th.;
  • US00206R1023 (T_KZ) of AT&T Inc. – 4 deals for a total of KZT100.1 mln, or $230.4 th.

Among investors – legal entities, the largest trading volume fell on the following shares:

  • US0255371017 (AEP_KZ) of American Electric Power Company, Inc. – 1 deal for the amount of KZT223.3 mln, or $511.7 th.;
  • US30303M1027 (FB_KZ) of Meta Platforms, Inc. – 2 deals for the total amount of KZT37.9 mln, or $87.9 th.;
  • US4781601046 (JNJ_KZ) of Johnson & Johnson – 1 deal for KZT33.7 mln, or $78.2 th.

[2021-12-30]