Ticker | Company | ISIN | Type |
---|---|---|---|
AIRA | Air Astana | KZ1C00004050 | ordinary share |
HSBK | Halyk Bank | KZ000A0LE0S4 | ordinary share |
KCEL | Kcell | KZ1C00000876 | ordinary share |
KEGC | KEGOC | KZ1C00000959 | ordinary share |
KZTK | Kazakhtelecom | KZ0009093241 | ordinary share |
KZTKp | Kazakhtelecom | KZ0009094645 | preferred share |
KZTO | KazTransOil | KZ1C00000744 | ordinary share |
Ticker | Company | ISIN | Type |
---|---|---|---|
AAFD | AsiaAgroFood | KZ1C00008721 | ordinary share |
ALMS | AK Altynalmas | KZ1C00001080 | ordinary share |
ALTV | AlmaTel Kazakhstan | KZ1C00001460 | ordinary share |
ASBN | ForteBank | KZ000A0F4546 | ordinary share |
ASLF | LIC Freedom Life | KZ1C00001585 | ordinary share |
ASTL | ASTEL | KZ1C00000678 | ordinary share |
ATEC | AltynEx | KZ1C00001171 | ordinary share |
BSUL | Bayan Sulu | KZ1C00000165 | ordinary share |
CCBN | Bank CenterCredit | KZ0007786572 | ordinary share |
CCBNp | Bank CenterCredit | KZ000A0H0930 | preferred share |
FRHC_KZ | Freedom Holding Corp. | US3563901046 | ordinary share |
INBNp | Bank RBK | KZ1P00000764 | preferred share |
KATR | Atameken-Agro | KZ1C00000025 | ordinary share |
KATRp | Atameken-Agro | KZ1P00000038 | preferred share |
KMCP | Kazakhmys Copper | KZ1C00001379 | ordinary share |
KMGZ | National Company "KazMunayGaz" | KZ1C00001122 | ordinary share |
KOZN | KoZhaN | KZ1C00001072 | ordinary share |
KSNF | Caspi neft | KZ1C00000694 | ordinary share |
KSPI | Kaspi.kz | KZ1C00001536 | ordinary share |
KZAP | NAC Kazatomprom | KZ1C00001619 | ordinary share |
KZAZ | KazAzot | KZ1C00001395 | ordinary share |
KZCR | Transnational Company Kazchrome | KZ0009093704 | ordinary share |
KZCRp | Transnational Company Kazchrome | KZ0009089744 | preferred share |
KZHR | Karazhyra | KZ1C00001296 | ordinary share |
KZIK | Kazakhstan Housing Company | KZ1C00000637 | ordinary share |
LNPT | KMK Munai | KZ1C00000215 | ordinary share |
LOGC | LOGYCOM | KZ1C00000892 | ordinary share |
MATN | Maten Petroleum | KZ1C00000868 | ordinary share |
MEGA | Mega Center Management | KZ1C00001452 | ordinary share |
MKBW | Maikuben-West | KZ1C00014422 | ordinary share |
MMGZ | Mangistaumunaigaz | KZ0009093696 | ordinary share |
MMGZp | Mangistaumunaigaz | KZ0009089736 | preferred share |
MREK | MRENC | KZ1C00000413 | ordinary share |
NRBN | Nurbank | KZ000A1CTMU5 | ordinary share |
NRBNp6 | Nurbank | KZ000A1CTMV3 | preferred share |
RAHT | LOTTE Rakhat | KZ000A1CTMZ4 | ordinary share |
RGBR | RG Brands | KZ1C00000496 | ordinary share |
RGBRp | RG Brands | KZ1P00000509 | preferred share |
SABR | Sinoasia B&R Insurance | KZ1C00005388 | ordinary share |
SABRp | Sinoasia B&R Insurance | KZ1P00014559 | preferred share |
SHUK | Shubarkol Komir | KZ1C00000124 | ordinary share |
SHUKp | Shubarkol Komir | KZ1P00000137 | preferred share |
SHUP | Shubarkol Premium | KZ1C00001445 | ordinary share |
SKSL | LIC Standard Life | KZ1C00001429 | ordinary share |
TMLZ | ForteLeasing | KZ1C00000405 | ordinary share |
TSBN | First Heartland Jusan Bank | KZ000A0Q5HK5 | ordinary share |
TSBNp | First Heartland Jusan Bank | KZ000A0RM3V6 | preferred share |
UTMK | Ust-Kamenogorsk Titanium Magnesium Plant | KZ000A1CTM59 | ordinary share |
UTMKp | Ust-Kamenogorsk Titanium Magnesium Plant | KZ000A1CTM67 | preferred share |
Ticker | Company | ISIN | Type |
---|---|---|---|
AGKKb11 | Agrarian Credit Corporation | KZ2C00006120 | coupon Bonds |
AGKKb12 | Agrarian Credit Corporation | KZ2C00006161 | coupon Bonds |
AGKKb14 | Agrarian Credit Corporation | KZ2C00006922 | coupon Bonds |
AGKKb17 | Agrarian Credit Corporation | KZ2C00007276 | coupon Bonds |
AGKKb18 | Agrarian Credit Corporation | KZ2C00007284 | coupon Bonds |
AGKKb19 | Agrarian Credit Corporation | KZ2C00007755 | coupon Bonds |
AGKKb20 | Agrarian Credit Corporation | KZ2C00007953 | coupon Bonds |
AGKKb21 | Agrarian Credit Corporation | KZ2C00007961 | coupon Bonds |
AGKKb22 | Agrarian Credit Corporation | KZ2C00008316 | coupon Bonds |
AGKKb7 | Agrarian Credit Corporation | KZ2C00003796 | coupon Bonds |
AGKKb8 | Agrarian Credit Corporation | KZ2C00003804 | coupon Bonds |
AKMGb1 | AstanaGas KMG | KZ2C00005676 | coupon Bonds |
AKMGb2 | AstanaGas KMG | KZ2C00005841 | coupon Bonds |
ALBNb5 | Bank CenterCredit | KZ2C00006062 | coupon Bonds |
ASBNb27 | ForteBank | KZ2C00003374 | coupon Bonds |
ASBNb28 | ForteBank | KZ2C00003473 | Bonds |
ASBNb29 | ForteBank | KZ2C00003556 | Bonds |
ASBNb30 | ForteBank | KZ2C00004364 | coupon Bonds |
ATFBb10 | First Heartland Jusan Bank | KZ2C00003143 | coupon Bonds |
ATFBb13 | First Heartland Jusan Bank | KZ2C00003119 | coupon Bonds |
ATFBb14 | First Heartland Jusan Bank | KZ2C00003127 | coupon Bonds |
ATFBb15 | First Heartland Jusan Bank | KZ2C00003135 | coupon Bonds |
ATFBb16 | First Heartland Jusan Bank | KZ2C00004059 | coupon Bonds |
BASPb7 | Kazakhstan Sustainability Fund | KZ2C00006476 | coupon Bonds |
BERKb11 | Bereke Bank | KZ2C00003200 | coupon Bonds |
BERKb12 | Bereke Bank | KZ2D00006913 | coupon Bonds |
BERKb13 | Bereke Bank | KZ2C00009934 | coupon Bonds |
BERKb17 | Bereke Bank | KZ2C00010080 | coupon Bonds |
BERKb19 | Bereke Bank | KZ2C00011708 | coupon Bonds |
BERKb20 | Bereke Bank | KZ2C00011831 | coupon Bonds |
BIGDb1 | Private company BI Development Ltd. | KZ2D00012457 | coupon Bonds |
BIGDb2 | Private company BI Development Ltd. | KZ2D00012531 | coupon Bonds |
BRKZb10 | Development Bank of Kazakhstan | KZ2C00004000 | coupon Bonds |
BRKZb11 | Development Bank of Kazakhstan | KZ2C00004018 | coupon Bonds |
BRKZb12 | Development Bank of Kazakhstan | KZ2C00004026 | coupon Bonds |
BRKZb13 | Development Bank of Kazakhstan | KZ2C00004190 | coupon Bonds |
BRKZb14 | Development Bank of Kazakhstan | KZ2C00004273 | coupon Bonds |
BRKZb15 | Development Bank of Kazakhstan | KZ2C00005908 | coupon Bonds |
BRKZb17 | Development Bank of Kazakhstan | KZ2C00006286 | coupon Bonds |
BRKZb18 | Development Bank of Kazakhstan | KZ2C00006765 | coupon Bonds |
BRKZb19 | Development Bank of Kazakhstan | KZ2C00006864 | coupon Bonds |
BRKZb2 | Development Bank of Kazakhstan | KZ2C00003002 | coupon Bonds |
BRKZb20 | Development Bank of Kazakhstan | KZ2C00006898 | coupon Bonds |
BRKZb21 | Development Bank of Kazakhstan | KZ2C00007102 | coupon Bonds |
BRKZb22 | Development Bank of Kazakhstan | KZ2C00007417 | coupon Bonds |
BRKZb23 | Development Bank of Kazakhstan | KZ2C00007987 | coupon Bonds |
BRKZb24 | Development Bank of Kazakhstan | KZ2C00007904 | coupon Bonds |
BRKZb25 | Development Bank of Kazakhstan | KZ2C00008605 | coupon Bonds |
BRKZb26 | Development Bank of Kazakhstan | KZ2C00008613 | coupon Bonds |
BRKZb27 | Development Bank of Kazakhstan | KZ2C00009132 | coupon Bonds |
BRKZb28 | Development Bank of Kazakhstan | KZ2C00009140 | coupon Bonds |
BRKZb3 | Development Bank of Kazakhstan | KZ2C00003580 | coupon Bonds |
BRKZb32 | Development Bank of Kazakhstan | KZ2C00009637 | coupon Bonds |
BRKZb33 | Development Bank of Kazakhstan | KZ2C00009645 | coupon Bonds |
BRKZb36 | Development Bank of Kazakhstan | KZ2C00010346 | coupon Bonds |
BRKZb37 | Development Bank of Kazakhstan | KZ2C00010379 | coupon Bonds |
BRKZb38 | Development Bank of Kazakhstan | KZ2C00011583 | coupon Bonds |
BRKZb39 | Development Bank of Kazakhstan | KZ2C00011575 | coupon Bonds |
BRKZb40 | Development Bank of Kazakhstan | KZ2C00012227 | coupon Bonds |
BRKZb5 | Development Bank of Kazakhstan | KZ2C00003648 | coupon Bonds |
BRKZb6 | Development Bank of Kazakhstan | KZ2C00003713 | coupon Bonds |
BRKZe10 | Development Bank of Kazakhstan | XS2106835262 | coupon international bonds |
BRKZe11 | Development Bank of Kazakhstan |
US25159XAC74 XS2337670421 |
coupon international bonds |
BRKZe12 | Development Bank of Kazakhstan |
US25159XAD57 XS2337670694 |
coupon international bonds |
BRKZe13 | Development Bank of Kazakhstan |
XS2472852610 US48129VAA44 |
coupon international bonds |
BRKZe14 | Development Bank of Kazakhstan |
XS2800066297 US48129VAB27 |
coupon international bonds |
BRKZe15 | Development Bank of Kazakhstan |
XS2800066370 US48129VAC00 |
coupon international bonds |
BRKZe16 | Development Bank of Kazakhstan |
XS2917067204 US25159XAE31 |
coupon international bonds |
BRKZe17 | Development Bank of Kazakhstan |
XS2917067386 US25159XAF06 |
coupon international bonds |
BRKZe4 | Development Bank of Kazakhstan | XS0248160102 | coupon international bonds |
BTDVb4 | Kazakhstan Housing Company | KZ2C00006807 | coupon Bonds |
BTDVb5 | Kazakhstan Housing Company | KZ2C00006815 | coupon Bonds |
BTDVb6 | Kazakhstan Housing Company | KZ2C00006823 | coupon Bonds |
BTDVb7 | Kazakhstan Housing Company | KZ2C00006831 | coupon Bonds |
BTRKb1 | NMH "Baiterek" | KZ2C00005718 | coupon Bonds |
BTRKb10 | NMH "Baiterek" | KZ2C00010353 | coupon Bonds |
BTRKb11 | NMH "Baiterek" | KZ2C00011211 | coupon Bonds |
BTRKb12 | NMH "Baiterek" | KZ2C00011229 | coupon Bonds |
BTRKb13 | NMH "Baiterek" | KZ2C00011237 | coupon Bonds |
BTRKb14 | NMH "Baiterek" | KZ2C00011245 | coupon Bonds |
BTRKb15 | NMH "Baiterek" | KZ2C00012243 | coupon Bonds |
BTRKb16 | NMH "Baiterek" | KZ2C00012250 | coupon Bonds |
BTRKb17 | NMH "Baiterek" | KZ2C00012698 | coupon Bonds |
BTRKb4 | NMH "Baiterek" | KZ2C00007052 | coupon Bonds |
BTRKb5 | NMH "Baiterek" | KZ2C00007060 | coupon Bonds |
BTRKb6 | NMH "Baiterek" | KZ2C00007078 | coupon Bonds |
BTRKb7 | NMH "Baiterek" | KZ2C00007383 | coupon Bonds |
BTRKb8 | NMH "Baiterek" | KZ2C00008332 | coupon Bonds |
BTRKb9 | NMH "Baiterek" | KZ2C00010304 | coupon Bonds |
BTTRb1 | Batys tranzit | KZ000A0T88N8 | coupon Bonds |
CAEPb2 | Central Asian Electric Energy Corporation | KZ2C00003291 | coupon Bonds |
CCBNb23 | Bank CenterCredit | KZ2C00000594 | coupon Bonds |
CCBNb27 | Bank CenterCredit | KZ2C00003317 | coupon Bonds |
CCBNb28 | Bank CenterCredit | KZ2C00003424 | coupon Bonds |
CCBNb29 | Bank CenterCredit | KZ2C00004083 | coupon Bonds |
CCBNb30 | Bank CenterCredit | KZ2C00004158 | coupon Bonds |
CCBNb32 | Bank CenterCredit | KZ2C00004554 | coupon Bonds |
CCBNb33 | Bank CenterCredit | KZ2C00007714 | coupon Bonds |
CCBNb34 | Bank CenterCredit | KZ2C00008621 | coupon Bonds |
CSBNb15 | Kaspi Bank | KZ2C00003010 | coupon Bonds |
CSBNb18 | Kaspi Bank | KZ2C00003309 | coupon Bonds |
EUBNb12 | Eurasian Bank | KZ2C00002467 | coupon Bonds |
EUBNb14 | Eurasian Bank | KZ2C00003051 | coupon Bonds |
EUBNb17 | Eurasian Bank | KZ2C00004075 | coupon Bonds |
EUBNb18 | Eurasian Bank | KZ2C00005981 | coupon Bonds |
FAGRb1 | Agrarian Credit Corporation | KZ2C00002962 | coupon Bonds |
FAGRb2 | Agrarian Credit Corporation | KZ2C00003465 | coupon Bonds |
FFBNb2 | Freedom Bank Kazakhstan | KZ2C00011898 | coupon Bonds |
FFBNb3 | Freedom Bank Kazakhstan | KZ2C00011922 | coupon Bonds |
FFBNb4 | Freedom Bank Kazakhstan | KZ2C00011930 | coupon Bonds |
FRMPb3 | "Damu" Fund | KZ2C00008068 | coupon Bonds |
HCBNb10 | Home Credit Bank | KZ2C00009918 | coupon Bonds |
HCBNb11 | Home Credit Bank | KZ2C00009926 | coupon Bonds |
HCBNb13 | Home Credit Bank | KZ2C00011195 | coupon Bonds |
HCBNb14 | Home Credit Bank | KZ2C00011351 | coupon Bonds |
HCBNb15 | Home Credit Bank | KZ2C00011401 | coupon Bonds |
HCBNb8 | Home Credit Bank | KZ2D00008356 | coupon Bonds |
HCBNb9 | Home Credit Bank | KZ2C00009892 | coupon Bonds |
HSBKb19 | Halyk Bank | KZ2C00003077 | coupon Bonds |
HSBKb21 | Halyk Bank | KZ2C00011468 | coupon Bonds |
HSBKb22 | Halyk Bank | KZ2C00012482 | coupon Bonds |
IDFRb2 | Industrial Development Fund | KZ2C00007011 | coupon Bonds |
IDFRb3 | Industrial Development Fund | KZ2C00007391 | coupon Bonds |
IDFRb4 | Industrial Development Fund | KZ2C00008217 | coupon Bonds |
IDFRb5 | Industrial Development Fund | KZ2C00010338 | coupon Bonds |
IDFRb6 | Industrial Development Fund | KZ2C00011187 | coupon Bonds |
IDFRb7 | Industrial Development Fund | KZ2C00011542 | coupon Bonds |
INBNb11 | Bank RBK | KZ2C00008845 | coupon Bonds |
INBNb12 | Bank RBK | KZ2C00008852 | coupon Bonds |
INBNb13 | Bank RBK | KZ2C00009827 | coupon Bonds |
INBNb14 | Bank RBK | KZ2C00009835 | coupon Bonds |
INBNb16 | Bank RBK | KZ2C00011880 | coupon Bonds |
INBNb7 | Bank RBK | KZ2C00004125 | coupon Bonds |
INBNb8 | Bank RBK | KZ2C00006013 | coupon Bonds |
INBNb9 | Bank RBK | KZ2C00006021 | coupon Bonds |
JSBNb1 | Otbasy bank | KZ2C00004133 | coupon Bonds |
JSBNb2 | Otbasy bank | KZ2C00011658 | coupon Bonds |
JSBNb3 | Otbasy bank | KZ2C00011740 | coupon Bonds |
JSBNb4 | Otbasy bank | KZ2C00011757 | coupon Bonds |
KACMb1 | Qazaqstan Investment Corporation | KZ2C00007805 | coupon Bonds |
KACMb2 | Qazaqstan Investment Corporation | KZ2C00008100 | coupon Bonds |
KAFIb10 | KazAgroFinance | KZ2C00006781 | coupon Bonds |
KAFIb11 | KazAgroFinance | KZ2C00007862 | coupon Bonds |
KAFIb12 | KazAgroFinance | KZ2C00008514 | coupon Bonds |
KAFIb13 | KazAgroFinance | KZ2C00009843 | coupon Bonds |
KAFIb14 | KazAgroFinance | KZ2C00009850 | coupon Bonds |
KAFIb9 | KazAgroFinance | KZ2C00006385 | coupon Bonds |
KEGCb1 | KEGOC | KZ2C00003572 | coupon Bonds |
KEGCb2 | KEGOC | KZ2C00003978 | coupon Bonds |
KEGCb3 | KEGOC | KZ2C00006658 | coupon Bonds |
KEGCb4 | KEGOC | KZ2C00007797 | coupon Bonds |
KFUSb1 | Kazakhstan Sustainability Fund | KZ2C00006906 | coupon Bonds |
KFUSb10 | Kazakhstan Sustainability Fund | KZ2C00007326 | coupon Bonds |
KFUSb11 | Kazakhstan Sustainability Fund | KZ2C00007334 | coupon Bonds |
KFUSb21 | Kazakhstan Sustainability Fund | KZ2C00007540 | coupon Bonds |
KFUSb22 | Kazakhstan Sustainability Fund | KZ2C00007557 | coupon Bonds |
KFUSb23 | Kazakhstan Sustainability Fund | KZ2C00007565 | coupon Bonds |
KFUSb26 | Kazakhstan Sustainability Fund | KZ2C00007599 | coupon Bonds |
KFUSb27 | Kazakhstan Sustainability Fund | KZ2C00007607 | coupon Bonds |
KFUSb28 | Kazakhstan Sustainability Fund | KZ2C00007615 | coupon Bonds |
KFUSb29 | Kazakhstan Sustainability Fund | KZ2C00007623 | coupon Bonds |
KFUSb3 | Kazakhstan Sustainability Fund | KZ2C00006955 | coupon Bonds |
KFUSb44 | Kazakhstan Sustainability Fund | KZ2C00008902 | coupon Bonds |
KFUSb45 | Kazakhstan Sustainability Fund | KZ2C00008910 | coupon Bonds |
KFUSb46 | Kazakhstan Sustainability Fund | KZ2C00008928 | coupon Bonds |
KFUSb47 | Kazakhstan Sustainability Fund | KZ2C00008936 | coupon Bonds |
KFUSb48 | Kazakhstan Sustainability Fund | KZ2C00008944 | coupon Bonds |
KFUSb49 | Kazakhstan Sustainability Fund | KZ2C00008951 | coupon Bonds |
KFUSb5 | Kazakhstan Sustainability Fund | KZ2C00007110 | coupon Bonds |
KFUSb52 | Kazakhstan Sustainability Fund | KZ2C00009447 | coupon Bonds |
KFUSb53 | Kazakhstan Sustainability Fund | KZ2C00009454 | coupon Bonds |
KFUSb54 | Kazakhstan Sustainability Fund | KZ2C00009462 | coupon Bonds |
KFUSb55 | Kazakhstan Sustainability Fund | KZ2C00009470 | coupon Bonds |
KFUSb56 | Kazakhstan Sustainability Fund | KZ2C00009488 | coupon Bonds |
KFUSb57 | Kazakhstan Sustainability Fund | KZ2C00009496 | coupon Bonds |
KFUSb58 | Kazakhstan Sustainability Fund | KZ2C00009504 | coupon Bonds |
KFUSb59 | Kazakhstan Sustainability Fund | KZ2C00009512 | coupon Bonds |
KFUSb6 | Kazakhstan Sustainability Fund | KZ2C00007128 | coupon Bonds |
KFUSb69 | Kazakhstan Sustainability Fund | KZ2C00010726 | coupon Bonds |
KFUSb7 | Kazakhstan Sustainability Fund | KZ2C00007136 | coupon Bonds |
KFUSb70 | Kazakhstan Sustainability Fund | KZ2C00010791 | coupon Bonds |
KFUSb71 | Kazakhstan Sustainability Fund | KZ2C00010809 | coupon Bonds |
KFUSb9 | Kazakhstan Sustainability Fund | KZ2C00007318 | coupon Bonds |
KFUSb90 | Kazakhstan Sustainability Fund | KZ2C00012383 | coupon Bonds |
KFUSb91 | Kazakhstan Sustainability Fund | KZ2C00012391 | coupon Bonds |
KFUSb92 | Kazakhstan Sustainability Fund | KZ2C00012409 | coupon Bonds |
KKGBb12 | Halyk Bank | KZ2C00003358 | Bonds |
KKGBb13 | Halyk Bank | KZ2C00003457 | coupon Bonds |
KMGZe11 | National Company "KazMunayGaz" |
US48667QAN51 XS1595713782 |
coupon international bonds |
KMGZe12 | National Company "KazMunayGaz" |
XS1595714087 US48667QAP00 |
coupon international bonds |
KMGZe14 | National Company "KazMunayGaz" |
XS1807300105 US48667QAQ82 |
coupon international bonds |
KMGZe15 | National Company "KazMunayGaz" |
US48667QAS49 XS1807299331 |
coupon международные облигации |
KMGZe16 | National Company "KazMunayGaz" |
US48126PAA03 XS2242422397 |
coupon international bonds |
KTGAb2 | QAZAQGAZ AIMAQ | KZ2C00003499 | coupon Bonds |
KTGAe1 | QAZAQGAZ AIMAQ | XS1273497385 | coupon international bonds |
KZAGb2 | NMH "Baiterek" | KZ2C00002988 | coupon Bonds |
KZAGb3 | NMH "Baiterek" | KZ2C00003226 | coupon Bonds |
KZAGb4 | NMH "Baiterek" | KZ2C00003812 | coupon Bonds |
KZAGb5 | NMH "Baiterek" | KZ2C00003820 | coupon Bonds |
KZAGb6 | NMH "Baiterek" | KZ2C00004323 | coupon Bonds |
KZAGb7 | NMH "Baiterek" | KZ2C00004547 | coupon Bonds |
KZHRb1 | Karazhyra | KZ2C00007144 | coupon Bonds |
KZIKb27 | Kazakhstan Housing Company | KZ2C00003333 | coupon Bonds |
KZIKb28 | Kazakhstan Housing Company | KZ2C00004356 | coupon Bonds |
KZIKb29 | Kazakhstan Housing Company | KZ2C00004349 | coupon Bonds |
KZIKb30 | Kazakhstan Housing Company | KZ2C00006393 | coupon Bonds |
KZIKb31 | Kazakhstan Housing Company | KZ2C00006401 | coupon Bonds |
KZIKb32 | Kazakhstan Housing Company | KZ2C00007086 | coupon Bonds |
KZIKb33 | Kazakhstan Housing Company | KZ2C00007094 | coupon Bonds |
KZIKb34 | Kazakhstan Housing Company | KZ2C00007409 | coupon Bonds |
KZIKb35 | Kazakhstan Housing Company | KZ2C00007631 | coupon Bonds |
KZIKb36 | Kazakhstan Housing Company | KZ2C00007839 | coupon Bonds |
KZIKb37 | Kazakhstan Housing Company | KZ2C00007854 | coupon Bonds |
KZIKb38 | Kazakhstan Housing Company | KZ2C00007649 | coupon Bonds |
KZTGe1 | National Company "QazaqGaz" |
US48668NAA90 XS1682544157 |
coupon international bonds |
KZTKb4 | Kazakhtelecom | KZ2C00005932 | coupon Bonds |
LOGCb3 | LOGYCOM | KZ2C00008878 | coupon Bonds |
LOGCb4 | LOGYCOM | KZ2C00008886 | coupon Bonds |
MFMCb1 | MyCar Finance MFO | KZ2P00010960 | coupon Bonds |
MFMCb2 | MyCar Finance MFO | KZ2P00011968 | coupon Bonds |
MFOKb11 | Microfinance Organization OnlineKazFinance | KZ2C00009769 | coupon Bonds |
MFOKb16 | Microfinance Organization OnlineKazFinance | KZ2C00010171 | coupon Bonds |
MFOKb18 | Microfinance Organization OnlineKazFinance | KZ2C00010478 | coupon Bonds |
MFOKb19 | Microfinance Organization OnlineKazFinance | KZ2C00010825 | coupon Bonds |
MFOKb20 | Microfinance Organization OnlineKazFinance | KZ2C00010916 | coupon Bonds |
MFOKb21 | Microfinance Organization OnlineKazFinance | KZ2C00011906 | coupon Bonds |
MFOKb22 | Microfinance Organization OnlineKazFinance | KZ2C00011914 | coupon Bonds |
MFTFb1 | Toyota Financial Services Kazakhstan MFO | KZ2P00007776 | coupon Bonds |
MFTFb3 | Toyota Financial Services Kazakhstan MFO | KZ2P00011596 | coupon Bonds |
MFTFb4 | Toyota Financial Services Kazakhstan MFO | KZ2P00011976 | coupon Bonds |
MIATb1 | MetallInvestAtyrau | KZ2P00006034 | coupon Bonds |
NCOMb1 | Fincraft Group | KZ2D00005949 | coupon Bonds |
NCOMb3 | Fincraft Group | KZ2P00009178 | coupon Bonds |
NRBNb12 | Nurbank | KZ2C00002897 | coupon Bonds |
NRBNb13 | Nurbank | KZ2C00005700 | coupon Bonds |
NRBNb14 | Nurbank | KZ2C00005734 | coupon Bonds |
NRBNb15 | Nurbank | KZ2C00002871 | coupon Bonds |
NRBNb16 | Nurbank | KZ2C00006070 | coupon Bonds |
PDENb2 | PAVLODARENERGO | KZ2C00003739 | coupon Bonds |
PRKRb7 | Food corporation | KZ2C00008464 | coupon Bonds |
PRKRb8 | Food corporation | KZ2C00008506 | coupon Bonds |
PRKRb9 | Food corporation | KZ2C00010023 | coupon Bonds |
PRKRe1 | Food corporation | RU000A102BF7 | coupon international bonds |
RGBKb1 | "RG Brands Kazakhstan" LLP | KZ2P00007727 | coupon Bonds |
RGBKb2 | "RG Brands Kazakhstan" LLP | KZ2P00009970 | coupon Bonds |
RGBRb8 | RG Brands | KZ2C00005924 | coupon Bonds |
SKENb3 | SevKazEnergo | KZ2C00006500 | coupon Bonds |
SKKZb11 | SWF Samruk-Kazyna | KZ2C00002319 | coupon Bonds |
SKKZb21 | SWF Samruk-Kazyna | KZ2C00002186 | coupon Bonds |
SKKZb24 | SWF Samruk-Kazyna | KZ2C00006138 | coupon Bonds |
SKKZe1 | SWF Samruk-Kazyna |
XS2399149694 US84612WAA18 |
coupon international bonds |
SNRGb4 | Samruk-Energy | KZ2C00004521 | coupon Bonds |
TCOMb1 | Transtelecom | KZ2C00006344 | coupon Bonds |
TCOMb2 | Transtelecom | KZ2C00006880 | coupon Bonds |
TEBNb10 | ForteBank | KZ2C00000065 | coupon Bonds |
TEBNb11 | ForteBank | KZ2C00000073 | coupon Bonds |
TEBNb14 | ForteBank | KZ2C00000107 | coupon Bonds |
TEBNb15 | ForteBank | KZ2C00000115 | coupon Bonds |
TEBNb16 | ForteBank | KZ000A1AT8V6 | coupon Bonds |
TEBNb17 | ForteBank | KZ2C00000123 | coupon Bonds |
TEBNb4 | ForteBank | KZ2C00000024 | coupon Bonds |
TEBNb7 | ForteBank | KZ2C00000040 | coupon Bonds |
TMJLb3 | National company "Kazakhstan temir zholy" | KZ2C00003564 | coupon Bonds |
TMJLb4 | National company "Kazakhstan temir zholy" | KZ2C00004109 | coupon Bonds |
TMJLb6 | National company "Kazakhstan temir zholy" | KZ2C00005866 | coupon Bonds |
TMJLb7 | National company "Kazakhstan temir zholy" | KZ2C00005874 | coupon Bonds |
TMJLb8 | National company "Kazakhstan temir zholy" | KZ2C00005882 | coupon Bonds |
TMJLb9 | National company "Kazakhstan temir zholy" | KZ2C00005890 | coupon Bonds |
TSBNb16 | First Heartland Jusan Bank | KZ2C00002061 | coupon Bonds |
TSBNb27 | First Heartland Jusan Bank | KZ2C00002913 | coupon Bonds |
TSBNb28 | First Heartland Jusan Bank | KZ2C00002921 | coupon Bonds |
TSBNb29 | First Heartland Jusan Bank | KZ2C00002939 | coupon Bonds |
TSBNb30 | First Heartland Jusan Bank | KZ2C00002947 | coupon Bonds |
TSBNb31 | First Heartland Jusan Bank | KZ2C00004091 | coupon Bonds |
TSBNb33 | First Heartland Jusan Bank | KZ2C00004430 | coupon Bonds |
TSBNb34 | First Heartland Jusan Bank | KZ2C00004448 | coupon Bonds |
TSBNb35 | First Heartland Jusan Bank | KZ2C00004455 | coupon Bonds |
TSBNb36 | First Heartland Jusan Bank | KZ2C00004463 | coupon Bonds |
TSBNb37 | First Heartland Jusan Bank | KZ2C00007235 | coupon Bonds |
TSBNb7 | First Heartland Jusan Bank | KZ000A0T9AL7 | coupon Bonds |
TSSPb1 | TSSP Group | KZ2P00008113 | coupon Bonds |
Ticker | Company | ISIN | Type |
---|---|---|---|
ADLA | Aidala Munai | KZ1C00000918 | ordinary share |
ADRP | Aidarly Project | KZ1C00014562 | ordinary share |
AGRC | Akbakay Gold Resources | KZ1C00014513 | ordinary share |
AKGR | Akzhal Gold Resources | KZ1C00014141 | ordinary share |
AKRL | Ai Karaauyl | KZ1C00001007 | ordinary share |
AKZM | Aktobe Metalware Plant | KZ1C00001288 | ordinary share |
AMAN | Altay Resources | KZ1C00000983 | ordinary share |
AMXP | Asker Munai Exploration | KZ1C00001601 | ordinary share |
ANSA | Ushkuy | KZ1C00001163 | ordinary share |
ASKQ | ALTYN SAMRUK QAZAQSTAN | KZ1C00014851 | ordinary share |
ASKQp | ALTYN SAMRUK QAZAQSTAN | KZ1P00014989 | preferred share |
ATVS | Aktobe-Temir-VS | KZ1C00001155 | ordinary share |
AZNO | Aktobe Oil Equipment Plant | KZ000A1CTMD1 | ordinary share |
AZNOp | Aktobe Oil Equipment Plant | KZ1P00000269 | preferred share |
BAST | BAST | KZ1C00001015 | ordinary share |
BENK | Benkala MC | KZ1C00013663 | ordinary share |
CRMG | Crystal Management | KZ1C00001486 | ordinary share |
CSEC | Centras Securities | KZ1C00009562 | ordinary share |
EKTN | EKOTON+ | KZ1C00000538 | ordinary share |
EXCS | "Caspy" Commodity Exchange | KZ1C00005560 | ordinary share |
EXCSp | "Caspy" Commodity Exchange | KZ1P00013585 | preferred share |
EXPA | Green Power Generation | KZ1C00001478 | ordinary share |
