In 2024 volume of trades on KASE made up KZT389.1 trln ($389.1 bn)
15.01.25 15:11
/KASE, January 15, 2025/ – In 2024, the volume of trades on Kazakhstan Stock
Exchange (KASE) in all market sectors made up KZT389,068.9 bn (equivalent of
USD830,392.8 mln) having decreased by 5.3 % (by 7.6 % in dollar terms) YoY.
The table below shows the trades volume (calculated by amounts raised) in 2024
broken down by market sector and comparison with indicators of 2022.
-----------------------------------------------------------------------------------------------------
I-XII, 2024 I-XII, 2023 Trend
---------------------- ---------------------- ---------------------------
Exchange market sector Trading structure, % Trading structure, % In currency units in %
volume volume
--------------------------- --------- ------------ --------- ------------ ----------------- ---------
bn tenge
--------------------------- --------- ------------ --------- ------------ ----------------- ---------
Securities market 12,913.8 3.3 10,923.6 2.7 +1,990.2 +18.2
Shares 298.2 0.1 333.6 0.1 -35.4 -10.6
– primary market 49.5 <0.1 32.5 <0.1 +17.0 +52.5
– secondary market 248.7 0.1 301.1 0.1 -52.4 -17.4
– KASE Global 46.6 <0.1 36.5 <0.1 +10.0 +27.5
Corporate debt securities 4,347.2 1.1 2,187.3 0.5 +2,159.9 +98.7
– primary market 3,470.3 0.9 1,522.4 0.4 +1,947.9 +128.0
– secondary market 876.9 0.2 664.9 0.2 +212.0 +31.9
GS 7,952.9 2.0 8,013.0 2.0 -60.2 -0.8
– primary market 6,045.3 1.6 5,235.8 1.3 +809.4 +15.5
– secondary market 1,907.6 0.5 2,777.2 0.7 -869.6 -31.3
IFO bonds 254.4 0.1 337.1 0.1 -82.7 -24.5
– primary market 219.3 0.1 280.2 0.1 -60.9 -21.7
– secondary market 35.0 <0.1 56.9 <0.1 -21.8 -38.4
Investment trust securities 11.9 <0.1 14.3 <0.1 -2.4 -16.8
Derivatives 2.8 <0.1 1.8 <0.1 +0.9 +49.9
Foreign currency market 38,018.3 9.8 29,710.7 7.2 +8,307.5 +28.0
US dollar 27,434.7 7.1 18,629.7 4.5 +8,805.0 +47.3
Russian ruble 5,750.7 1.5 2,115.9 0.5 +3,634.8 +171.8
Chinese yuan 538.8 0.1 284.8 0.1 +254.0 +89.2
Euro 548.7 0.1 492.8 0.1 +55.9 +11.3
Euro-US dollar 1,037.1 0.3 6,867.9 1.7 -5,830.8 -84.9
US dollar-yuan 2,702.2 0.7 1,319.6 0.3 +1,382.7 +104.8
Euro-yuan 6.0 <0.1 0.1 <0.1 +6.0 +11,941.4
Money market 338,136.8 86.9 370,075.4 90.1 -31,938.6 -8.6
Repo transactions 261,555.5 67.2 306,582.7 74.6 -45,027.2 -14.7
– "nego" repo with GS 0.8 <0.1 7.3 <0.1 -6.5 -88.8
– auto repo with GS 193,848.1 49.8 241,848.4 58.9 -48,000.3 -19.8
– "nego" repo with CS 151.2 <0.1 66.5 <0.1 +84.7 +127.3
– auto repo with CS 67,345.0 17.3 64,659.1 15.7 +2,685.9 +4.2
– "nego" repo with GCC – – – – 0 x
– auto repo with GCC 210.4 0.1 1.5 <0.1 +208.9 +14,342.6
Currency swap transactions 76,581.3 19.7 63,492.7 15.5 +13,088.6 +20.6
– in US dollar 75,702.1 19.5 62,831.9 15.3 +12,870.2 +20.5
– in euro 245.3 0.1 2.3 <0.1 +243.0 +10,694.0
– in ruble 498.7 0.1 658.5 0.2 -159.8 -24.3
– in yuan 2.6 <0.1 – – +2.6 x
– in euro-US dollar 132.6 <0.1 – – +132.6 x
Derivatives market <0.1 <0.1 29.4 <0.1 -29.4 -100.0
Futures <0.1 <0.1 29.4 <0.1 -29.4 -100.0
--------------------------- --------- ------------ --------- ------------ ----------------- ---------
TOTAL trading volume 389,068.9 100.0 410,739.2 100.0 -21,670.3 -5.3
--------------------------- --------- ------------ --------- ------------ ----------------- ---------
in mln US dollar
--------------------------- --------- ------------ --------- ------------ ----------------- ---------
Securities market 27,700.4 3.3 24,088.9 2.7 +3,611.4 +15.0
Shares 637.6 0.1 729.4 0.1 -91.8 -12.6
– primary market 110.5 <0.1 68.9 <0.1 +41.6 +60.5
– secondary market 527.1 0.1 660.5 0.1 -133.5 -20.2
– KASE Global 96.5 <0.1 80.7 <0.1 +15.8 +19.6
Corporate debt securities 9,171.8 1.1 4,807.1 0.5 +4,364.7 +90.8
– primary market 7,341.1 0.9 3,350.5 0.4 +3,990.7 +119.1
– secondary market 1,830.6 0.2 1,456.6 0.2 +374.0 +25.7
GS 17,208.3 2.1 17,694.3 2.0 -486.0 -2.7
– primary market 13,128.6 1.6 11,592.0 1.3 +1,536.6 +13.3
– secondary market 4,079.7 0.5 6,102.4 0.7 -2,022.6 -33.1
IFO bonds 554.8 0.1 742.3 0.1 -187.5 -25.3
– primary market 481.9 0.1 616.8 0.1 -134.9 -21.9
– secondary market 72.9 <0.1 125.5 <0.1 -52.6 -41.9
Investment trust securities 25.5 <0.1 31.1 <0.1 -5.6 -18.0
Derivatives 5.9 <0.1 4.0 <0.1 +1.8 +45.6
Foreign currency market 80,512.8 9.7 65,161.7 7.3 +15,351.1 +23.6
US dollar 58,181.4 7.0 40,812.9 4.5 +17,368.5 +42.6
Russian ruble 11,990.1 1.4 4,629.1 0.5 +7,360.9 +159.0
Chinese yuan 1,131.8 0.1 624.9 0.1 +506.9 +81.1
Euro 1,145.5 0.1 1,083.1 0.1 +62.3 +5.8
Euro–US dollar 2,192.9 0.3 15,139.1 1.7 -12,946.2 -85.5
US dollar – yuan 5,858.3 0.7 2,872.5 0.3 +2,985.8 +103.9
Euro–yuan 12.9 <0.1 0.1 <0.1 +12.8 +11,700.4
Money market 722,179.7 87.0 809,235.8 90.1 -87,056.2 -10.8
Repo transactions 558,378.3 67.2 670,601.2 74.6 -112,222.9 -16.7
– "nego" repo with GS 1.7 <0.1 15.8 <0.1 -14.1 -89.5
– auto repo with GS 412,787.0 49.7 529,147.4 58.9 -116,360.4 -22.0
– "nego" repo with CS 321.5 <0.1 145.8 <0.1 +175.8 +120.6
– auto repo with CS 144,849.0 17.4 141,289.0 15.7 +3,560.0 +2.5
– "nego" repo with GCC – – – – 0 x
– auto repo with GCC 419.1 0.1 3.2 <0.1 +415.9 +12,900.8
Currency swap transactions 163,801.4 19.7 138,634.7 15.4 +25,166.7 +18.2
– in US dollar 161,920.5 19.5 137,186.9 15.3 +24,733.6 +18.0
– in euro 520.7 0.1 4.9 <0.1 +515.7 +10,474.1
– in ruble 1,089.6 0.1 1,442.9 0.2 -353.2 -24.5
– in yuan 5.3 <0.1 – – +5.3 x
– in euro-US dollar 265.3 <0.1 – – +265.3 x
Derivatives market <0.1 <0.1 64.6 <0.1 -64.6 -100.0
Futures <0.1 <0.1 64.6 <0.1 -64.6 -100.0
--------------------------- --------- ------------ --------- ------------ ----------------- ---------
TOTAL 830,392.8 100.0 898,551.1 100.0 -68,158.3 -7.6
-----------------------------------------------------------------------------------------------------
Notes to table: GS – government serial securities; IFO – international financial
organizations; CS – corporate serial securities; "nego" repo – repo transactions
carried out by "direct" method (with conclusion of direct opening and closing
repo deals); auto repo – repo transactions carried out automatically; 'n/t' –
no trade held.
Trade volume is calculated on all executed exchange deals, concluded by any
possible KASE trade method.
[2025-01-15]