Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
18.01.25 | 14,9220 | 14,5853 | 14,3440 | 1,7101906114 |
17.01.25 | 14,9155 | 14,5723 | 14,3334 | 1,7094885502 |
16.01.25 | 14,9179 | 14,5637 | 14,3239 | 1,7087998804 |
15.01.25 | 14,9188 | 14,5528 | 14,3138 | 1,7081091491 |
14.01.25 | 14,9241 | 14,5434 | 14,3045 | 1,7074247758 |
13.01.25 | 14,9231 | 14,5320 | 14,2940 | 1,7067313285 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.