Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
21.11.24 | 13,7941 | 13,7742 | 13,8936 | 1,6707625995 |
20.11.24 | 13,7990 | 13,7694 | 13,8951 | 1,6701398432 |
19.11.24 | 13,8051 | 13,7651 | 13,9040 | 1,6695186908 |
18.11.24 | 13,8090 | 13,7593 | 13,9126 | 1,6688945700 |
17.11.24 | 13,8155 | 13,7536 | 13,9213 | 1,6682711485 |
16.11.24 | 13,8251 | 13,7479 | 13,9310 | 1,6676477271 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.