Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
22.02.25 | 14,8645 | 15,0055 | 14,6541 | 1,7346083818 |
21.02.25 | 14,8645 | 14,9943 | 14,6445 | 1,7339072182 |
20.02.25 | 14,8648 | 14,9807 | 14,6350 | 1,7332034901 |
19.02.25 | 14,8670 | 14,9657 | 14,6250 | 1,7324957774 |
18.02.25 | 14,8629 | 14,9492 | 14,6135 | 1,7317788684 |
17.02.25 | 14,8740 | 14,9378 | 14,6046 | 1,7310840634 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.