Trade Information

KASE Global

KASE Global is a sector intended for circulation of securities of foreign companies.
Securities that meet the following criteria are eligible for trading:
  • the issuer and the included securities are registered in accordance with the laws of a foreign state
  • securities are listed on the NASDAQ Official List, Global Select; NYSE, Equity; Euronext Paris, Euronext Amsterdam or S&P 500, NASDAQ-100 INDEX, Euronext 100

Trades and settlements are carried out in tenge and US dollars under the T+ scheme.

Foreign securities included in the Collateral List T+ are accepted by KASE as collateral for deals.

Accounting for securities at the time of opening trades in them on KASE is carried out by Central Securities Depository JSC

For securities, there is a positive expert opinion of the Exchange’s division responsible for managing the liquidity of the Central Counterparty and settling defaults.

Instruments available for trading

Ticker Company Last price Trend, % VWAP Volume,
mln KZT
Volume,
th USD
Trade Market Maker Main market
BITO_KZ ProShares Trust 22,82 +1,20 22,73 64,0 127,2 196 M NYSE
NVDA_KZ NVIDIA Corp. 139,80 -0,14 139,54 18,0 35,7 88 M NASDAQ
INTC_KZ Intel Corporation 24,76 -3,02 25,14 33,4 66,3 81 M NASDAQ
KO_KZ The Coca-Cola Company 69,10 +0,13 69,10 13,4 26,7 57 M NYSE
F_KZ Ford Motor Company 9,50 +0,42 9,48 3,6 7,1 42 M NYSE
PFE_KZ Pfizer Inc. 25,83 +0,04 25,87 7,7 15,4 37 M NYSE
AMD_KZ Advanced Micro Devices, Inc. 114,50 -1,29 115,03 12,6 25,0 36 M NASDAQ
TSLA_KZ Tesla, Inc. 355,00 -0,84 359,39 10,1 20,1 34 NASDAQ
AAPL_KZ Apple Inc. 245,86 +0,75 244,67 3,8 7,6 22 M NASDAQ
BAC_KZ Bank of America Corporation 45,80 -0,41 45,93 2,4 4,8 22 M NYSE
MSFT_KZ Microsoft Corporation 420,00 +2,31 418,80 14,6 28,9 20 M NASDAQ
OXY_KZ Occidental Petroleum Corp. 51,15 -1,16 51,13 1,6 3,2 15 NYSE
PYPL_KZ PayPal Holdings Inc. 78,10 -1,18 78,39 4,0 8,0 15 M NASDAQ
JNJ_KZ Johnson & Johnson 157,85 +0,94 156,99 4,3 8,6 12 M NYSE
URA_KZ Mirae Asset Global Investments 27,81 -1,49 27,65 8,0 15,8 12 M NYSE
VZ_KZ Verizon Communications Inc. 42,18 +2,13 42,05 0,339 0,673 12 M NYSE
AAL_KZ American Airlines 16,32 -0,24 16,51 0,116 0,231 11 NASDAQ
GDX_KZ VANECK ETF TRUST 43,00 +3,37 42,07 0,826 1,6 11 M NYSE
T_KZ AT&T Inc. 26,12 -0,87 26,23 0,370 0,735 11 M NYSE
META_KZ Meta Platforms, Inc. 700,00 -0,14 701,69 6,0 11,9 10 M NASDAQ
MU_KZ Micron Technology, Inc. 102,01 -5,50 105,02 2,6 5,3 9 NASDAQ
NKE_KZ NIKE, Inc. 80,00 +3,49 79,99 0,443 0,880 8 NYSE
XLU_KZ The Select Sector SPDR Trust 79,70 -0,54 79,90 6,5 12,9 8 M NYSE
NEM_KZ Newmont Corp. 50,98 +10,83 50,50 0,254 0,505 7 NYSE
XOM_KZ Exxon Mobil Corporation 121,65 +0,55 118,71 0,418 0,831 6 NYSE
SBUX_KZ Starbucks Corporation 112,50 0 112,07 0,565 1,1 5 M NASDAQ
AMZN_KZ Amazon.com, Inc. 231,07 -1,25 235,87 0,831 1,7 4 NASDAQ
C_KZ Citigroup Inc. 82,00 -3,52 84,38 0,340 0,675 4 M NYSE
GOOG_KZ ALPHABET INC. 193,00 +1,04 193,01 0,389 0,772 4 NASDAQ
FLGB_KZ Franklin Templeton Investments, Inc. 28,37 +0,35 28,60 0,072 0,143 3 M NYSE
XLP_KZ The Select Sector SPDR Trust 81,16 -2,13 82,21 0,870 1,7 3 M NYSE
CAT_KZ Caterpillar 354,43 0 354,43 0,535 1,1 2 M NYSE
EWQ_KZ iShares Inc. 40,00 -1,23 40,00 0,081 0,160 2 M NYSE
HYG_KZ BlackRock, Inc 80,10 +1,02 80,10 0,081 0,160 2 M NYSE
IGLB_KZ iShares Trust 50,10 0 50,10 0,076 0,150 2 M NYSE
QQQ_KZ Invesco Exchange-Traded Fund Trust 537,50 -0,46 537,50 1,6 3,2 2 M NASDAQ
TLT_KZ iShares Trust 89,36 +1,04 89,36 1,7 3,3 2 M NASDAQ
CRM_KZ SALESFORCE.COM Inc 327,11 -1,71 327,11 0,165 0,327 1 M NYSE
JPM_KZ JPMorgan Chase & Co. 277,00 -0,88 277,00 1,3 2,5 1 M NYSE
NFLX_KZ Netflix, Inc 1 037,43 0 1 037,43 0,522 1,0 1 NASDAQ
UBER_KZ Uber Technologies Inc. 78,18 +11,69 78,18 0,039 0,078 1 NYSE
ABT_KZ Abbott Lab. 0,0 0,0 0 NYSE
AEP_KZ American Electric Power Company, Inc. 0,0 0,0 0 NYSE
AIR_KZ Airbus 0,0 0,0 0 Euronext
BA_KZ The Boeing Company 0,0 0,0 0 NYSE
BIIB_KZ Biogen 0,0 0,0 0 NASDAQ
BOTZ_KZ Mirae Asset Global Investments 0,0 0,0 0 M NASDAQ
COP_KZ ConocoPhillips 0,0 0,0 0 NYSE
DIS_KZ The Walt Disney Company 0,0 0,0 0 NYSE
FCX_KZ Freeport-McMoRan Inc. 0,0 0,0 0 NYSE
FTNT_KZ Fortinet, Inc. 0,0 0,0 0 NASDAQ
IBM_KZ IBM corp. 0,0 0,0 0 NYSE
LQD_KZ BlackRock, Inc 0,0 0,0 0 M NYSE
MA_KZ Mastercard, Inc. 0,0 0,0 0 NYSE
MRNA_KZ Moderna 0,0 0,0 0 NASDAQ
MTB_KZ M&T Bank Corporation 0,0 0,0 0 M NYSE
M_KZ Macy's 0,0 0,0 0 NYSE
ORCL_KZ ORACLE CORPORATION 0,0 0,0 0 NYSE
QCOM_KZ QUALCOMM Inc. 0,0 0,0 0 NASDAQ
TXN_KZ Texas Instruments Inc. 0,0 0,0 0 NASDAQ
* data are provided with a 15 minute delay

How to buy foreign shares on KASE:

01
Choose the right broker
02
Open a brokerage account
03
Install a brokerage app for trading
04
Search in the app for foreign securities with the addition of ‑KZ

Useful information

Market news