Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
VKK024_153 | KZMJ00001535 | mix | government securities | – | 23.06.23 | – |
VKK117_099 | KZMF00000994 | mix | government securities | – | 20.06.24 | – |
VKK118_093 | KZMF00000937 | mix | government securities | – | 13.06.24 | – |
VKK119_010 | KZMF00000101 | mix | government securities | – | 26.06.20 | – |
VKK119_074 | KZMF00000747 | mix | government securities | – | 28.10.21 | – |
VKK131_027 | KZMF00000275 | mix | government securities | – | suspended | – |
VKK143_034 | KZMF00000341 | mix | government securities | – | 23.10.20 | – |
VKK143_035 | KZMF00000358 | mix | government securities | – | 23.10.20 | – |
VKK143_060 | KZMF00000606 | mix | government securities | – | 30.12.20 | – |
News not found |