Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
THLZb3 | KZ2P00007354 | alternative | debt securities | облигации | 13.04.21 | – |
THLZb4 | KZ2P00007362 | alternative | debt securities | облигации | 29.04.21 | – |
THLZb5 | KZ2P00008220 | alternative | debt securities | облигации | – | – |
THLZb6 | KZ2P00008238 | alternative | debt securities | облигации | – | – |
Indicator | As of 01.10.24 | As of 01.07.24 |
---|---|---|
Authorized capital | 150,00 тыс. KZT | 150,00 тыс. KZT |
Equity capital | 8 409 001,00 тыс. KZT | 7 976 136,00 тыс. KZT |
Total assets | 36 876 244,00 тыс. KZT | 36 173 360,00 тыс. KZT |
Total liabilities | 28 467 243,00 тыс. KZT | 28 197 224,00 тыс. KZT |
Net income | 1 692 796,00 тыс. KZT | 1 109 931,00 тыс. KZT |
ROA | 4,59% | 3,07% |
ROE | 20,13% | 13,92% |
News not found |