Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
SAS_ | KZ1C00000827 | alternative | shares | – | 07.12.12 | – |
Indicator | As of 01.10.24 | As of 01.07.24 |
---|---|---|
Authorized capital | 1 000 000,00 тыс. KZT | 1 000 000,00 тыс. KZT |
Equity capital | -4 144 582,00 тыс. KZT | -4 338 201,00 тыс. KZT |
Total assets | 3 286 725,00 тыс. KZT | 4 651 756,00 тыс. KZT |
Total liabilities | 7 431 306,00 тыс. KZT | 8 989 957,00 тыс. KZT |
Sales volume | 2 548 415 тыс. KZT | 1 919 319 тыс. KZT |
Gross revenue | 2 007 893,00 тыс. KZT | 1 581 632,00 тыс. KZT |
Net income | 1 176 124,00 тыс. KZT | 982 505,00 тыс. KZT |
ROA | 35,78% | 21,12% |
ROE | -28,38% | -22,65% |
ROS | 46,15% | 51,19% |
News not found |