Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
SAPHpp1 | KZ2P00011133 | private placement | debt securities | – | 26.04.24 | – |
Indicator | As of 01.10.24 | As of 01.07.24 |
---|---|---|
Authorized capital | 200 000,00 тыс. KZT | 200 000,00 тыс. KZT |
Equity capital | 806 464,00 тыс. KZT | 480 706,00 тыс. KZT |
Total assets | 6 853 972,00 тыс. KZT | 6 604 447,00 тыс. KZT |
Total liabilities | 6 047 508,00 тыс. KZT | 6 123 741,00 тыс. KZT |
Sales volume | 1 113 461 тыс. KZT | – |
Gross revenue | 330 585,00 тыс. KZT | – |
Net income | 606 132,00 тыс. KZT | 280 374,00 тыс. KZT |
ROA | 8,84% | 4,25% |
ROE | 75,16% | 58,33% |
ROS | 54,44% | – |
News not found |