Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
ASK022_013 | KZZJ00000136 | mix | government securities | – | 11.07.24 | – |
ASK024_011 | KZZJ00000110 | mix | government securities | – | 12.07.23 | – |
ASK024_012 | KZZJ00000128 | mix | government securities | – | 20.05.24 | – |
ASK116_014 | KZZJ00000144 | mix | government securities | – | 06.08.24 | – |
ASK119_001 | KZZF00000015 | mix | government securities | – | 26.06.20 | – |
NSK119_006 | KZZF00000064 | mix | government securities | – | 28.10.21 | – |
NSK131_002 | KZZF00000023 | mix | government securities | – | 17.08.20 | – |
NSK143_003 | KZZF00000031 | mix | government securities | – | 23.10.20 | – |
NSK143_004 | KZZF00000049 | mix | government securities | – | 23.10.20 | – |
NSK143_005 | KZZF00000056 | mix | government securities | – | 30.12.20 | – |
News not found |