Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
MOBIpp1 | KZ2P00009012 | private placement | debt securities | – | 06.03.23 | – |
Indicator | As of 01.10.24 | As of 01.07.24 |
---|---|---|
Authorized capital | 1 091 140,00 тыс. KZT | 1 091 140,00 тыс. KZT |
Equity capital | -17 566 526,00 тыс. KZT | -16 196 706,00 тыс. KZT |
Total assets | 12 128 065,00 тыс. KZT | 12 471 687,00 тыс. KZT |
Total liabilities | 29 694 591,00 тыс. KZT | 28 668 392,00 тыс. KZT |
Sales volume | 11 021 779 тыс. KZT | 7 799 235 тыс. KZT |
Gross revenue | 1 011 895,00 тыс. KZT | 483 890,00 тыс. KZT |
Net income | -5 355 062,00 тыс. KZT | -4 259 516,00 тыс. KZT |
ROA | -44,15% | -34,15% |
ROE | 30,48% | 26,30% |
ROS | -48,59% | -54,61% |
News not found |