Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
MFFKpp1 | KZ2P00010978 | private placement | debt securities | – | – | – |
Indicator | As of 01.01.25 | As of 01.10.24 |
---|---|---|
Authorized capital | 29 967 800,00 тыс. KZT | 29 967 800,00 тыс. KZT |
Equity capital | 21 914 161,00 тыс. KZT | 15 241 502,00 тыс. KZT |
Total assets | 64 524 295,00 тыс. KZT | 44 682 408,00 тыс. KZT |
Total liabilities | 42 610 134,00 тыс. KZT | 29 440 906,00 тыс. KZT |
Net income | 6 220 110,00 тыс. KZT | -452 549,00 тыс. KZT |
ROA | 9,64% | -1,01% |
ROE | 28,38% | -2,97% |
News not found |