Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
MFFKpp1 | KZ2P00010978 | private placement | debt securities | – | – | – |
Indicator | As of 01.10.24 | As of 01.07.24 |
---|---|---|
Authorized capital | 29 967 800,00 тыс. KZT | 29 967 800,00 тыс. KZT |
Equity capital | 15 241 502,00 тыс. KZT | 16 034 061,00 тыс. KZT |
Total assets | 44 682 408,00 тыс. KZT | 26 569 309,00 тыс. KZT |
Total liabilities | 29 440 906,00 тыс. KZT | 10 535 248,00 тыс. KZT |
Net income | -452 549,00 тыс. KZT | 340 010,00 тыс. KZT |
ROA | -1,01% | 1,28% |
ROE | -2,97% | 2,12% |
News not found |