Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
MEGA | KZ1C00001452 | main | shares | standard | 01.03.18 | – |
Indicator | As of 01.10.24 | As of 01.07.24 |
---|---|---|
Authorized capital | 5 774 370,00 тыс. KZT | 5 774 370,00 тыс. KZT |
Equity capital | 24 633 467,00 тыс. KZT | 21 101 741,00 тыс. KZT |
Total assets | 61 321 764,00 тыс. KZT | 61 913 975,00 тыс. KZT |
Total liabilities | 36 688 297,00 тыс. KZT | 40 812 234,00 тыс. KZT |
Sales volume | 28 383 359 тыс. KZT | 18 667 957 тыс. KZT |
Gross revenue | 19 235 113,00 тыс. KZT | 12 740 429,00 тыс. KZT |
Net income | 11 451 824,00 тыс. KZT | 7 995 498,00 тыс. KZT |
Book value of common share | 168,00 KZT | 144,00 KZT |
ROA | 18,67% | 12,91% |
ROE | 46,49% | 37,89% |
ROS | 40,35% | 42,83% |
News not found |