Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
KZTGe1 | XS1682544157 US48668NAA90 |
main | debt securities | bonds | 22.12.17 | – |
Indicator | As of 01.10.24 | As of 01.07.24 |
---|---|---|
Authorized capital | 486 612 029,00 тыс. KZT | 486 612 029,00 тыс. KZT |
Equity capital | 2 788 805 846,00 тыс. KZT | 2 662 383 712,00 тыс. KZT |
Total assets | 3 984 099 882,00 тыс. KZT | 3 844 759 587,00 тыс. KZT |
Total liabilities | 1 195 294 036,00 тыс. KZT | 1 182 375 875,00 тыс. KZT |
Sales volume | 919 231 600 тыс. KZT | 593 558 166 тыс. KZT |
Gross revenue | 7 807 080,00 тыс. KZT | -10 577 958,00 тыс. KZT |
Net income | 264 736 147,00 тыс. KZT | 139 870 530,00 тыс. KZT |
ROA | 6,64% | 3,64% |
ROE | 9,49% | 5,25% |
ROS | 28,80% | 23,56% |
News not found |