Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
KSK024_159 | KZMJ00001592 | mix | government securities | – | 23.11.23 | – |
KSK024_160 | KZMJ00001600 | mix | government securities | – | 04.08.23 | – |
KSK024_192 | KZMJ00001923 | mix | government securities | – | 31.07.24 | – |
KSK116_195 | KZMJ00001956 | mix | government securities | – | 06.08.24 | – |
KSK118_090 | KZMF00000903 | mix | government securities | – | 13.06.24 | – |
KSK119_003 | KZMF00000036 | mix | government securities | – | 26.06.20 | – |
KSK119_075 | KZMF00000754 | mix | government securities | – | 28.10.21 | – |
KSK131_025 | KZMF00000259 | mix | government securities | – | 17.08.20 | – |
KSK143_057 | KZMF00000572 | mix | government securities | – | 23.10.20 | – |
KSK143_058 | KZMF00000580 | mix | government securities | – | 23.10.20 | – |
KSK143_068 | KZMF00000689 | mix | government securities | – | 30.12.20 | – |
News not found |