Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
KOK022_196 | KZMJ00001964 | mix | government securities | – | 15.08.24 | – |
KOK024_157 | KZMJ00001576 | mix | government securities | – | 12.07.23 | – |
KOK024_172 | KZMJ00001725 | mix | government securities | – | 30.11.23 | – |
KOK024_188 | KZMJ00001881 | mix | government securities | – | 11.07.24 | – |
KOK113_205 | KZMJ00002053 | mix | government securities | – | – | – |
KOK117_092 | KZMF00000929 | mix | government securities | – | 20.06.24 | – |
KOK119_017 | KZMF00000176 | mix | government securities | – | 26.06.20 | – |
KOK131_020 | KZMF00000200 | mix | government securities | – | 14.08.20 | – |
KOK143_048 | KZMF00000481 | mix | government securities | – | 23.10.20 | – |
KOK143_050 | KZMF00000507 | mix | government securities | – | 23.10.20 | – |
KOK143_066 | KZMF00000663 | mix | government securities | – | 30.12.20 | – |
News not found |