Indicator | As of 01.10.24 | As of 01.07.24 |
---|---|---|
Authorized capital | 197 761 727,00 тыс. KZT | 147 761 730,00 тыс. KZT |
Equity capital | 268 820 103,00 тыс. KZT | 217 631 920,00 тыс. KZT |
Total assets | 322 681 937,00 тыс. KZT | 274 150 331,00 тыс. KZT |
Total liabilities | 53 861 834,00 тыс. KZT | 56 518 411,00 тыс. KZT |
Net income | 7 948 490,00 тыс. KZT | 6 775 490,00 тыс. KZT |
Book value of common share | 5,01 KZT | – |
ROA | 2,46% | 2,47% |
ROE | 2,96% | 3,11% |
News not found |