Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
ARK116_103 | KZMF00001034 | mix | government securities | – | 16.07.24 | – |
ARK119_002 | KZMF00000028 | mix | government securities | – | 26.06.20 | – |
ARK119_079 | KZMF00000796 | mix | government securities | – | 28.10.21 | – |
ARK131_029 | KZMF00000291 | mix | government securities | – | 17.08.20 | – |
ARK143_045 | KZMF00000457 | mix | government securities | – | 23.10.20 | – |
ARK143_046 | KZMF00000465 | mix | government securities | – | 23.10.20 | – |
ARK143_067 | KZMF00000671 | mix | government securities | – | 30.12.20 | – |
News not found |