Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
ALLCpp1 | KZ2P00008758 | private placement | debt securities | – | 03.08.22 | – |
Indicator | As of 01.10.24 | As of 01.07.24 |
---|---|---|
Authorized capital | 10 000,00 тыс. KZT | 10 000,00 тыс. KZT |
Equity capital | 5 251 226,00 тыс. KZT | 4 814 575,00 тыс. KZT |
Total assets | 9 995 187,00 тыс. KZT | 9 535 345,00 тыс. KZT |
Total liabilities | 4 743 961,00 тыс. KZT | 4 720 771,00 тыс. KZT |
Sales volume | 825 467 тыс. KZT | 563 811 тыс. KZT |
Gross revenue | 825 467,00 тыс. KZT | 563 811,00 тыс. KZT |
Net income | 620 571,00 тыс. KZT | 183 919,00 тыс. KZT |
ROA | 6,21% | 1,93% |
ROE | 11,82% | 3,82% |
ROS | 75,18% | 32,62% |
News not found |