Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
ABK022_210 | KZMJ00002103 | mix | government securities | – | 15.11.24 | – |
ABK024_158 | KZMJ00001584 | mix | government securities | – | 31.07.23 | – |
ABK024_183 | KZMJ00001832 | mix | government securities | – | 29.05.24 | – |
ABK114_193 | KZMJ00001931 | mix | government securities | – | 27.09.24 | – |
ABK119_006 | KZMF00000069 | mix | government securities | – | 26.06.20 | – |
ABK119_081 | KZMF00000812 | mix | government securities | – | 28.10.21 | – |
ABK131_021 | KZMF00000218 | mix | government securities | – | 17.08.20 | – |
ABK143_032 | KZMF00000325 | mix | government securities | – | 23.10.20 | – |
ABK143_033 | KZMF00000333 | mix | government securities | – | 23.10.20 | – |
News not found |