Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
21.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
20.11.24 | 100,0000 | 100,0000 | – | – | 100,0000 | 100,0000 | 1 | 2 000 | 1,0 | 2,0 |
From 13.10.23 | – | – | 100,0000 | 98,9489 | 100,0000 | 94,2100 | 50 | 831 000 | 376,7 | 830,1 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
21.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
20.11.24 | 1,0173 | 1,0173 | – | – | 1,0173 | 1,0173 | 1 | 2 000 | 1,0 | 2,0 |
From 13.10.23 | – | – | 1,0173 | 0,9989 | 1,0173 | 0,9540 | 50 | 831 000 | 376,7 | 830,1 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
21.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
20.11.24 | 4,00 | 4,00 | – | – | 4,00 | 4,00 | 1 | 2 000 | 1,0 | 2,0 |
From 13.10.23 | – | – | 4,00 | 4,68 | 4,80 | 4,00 | 50 | 831 000 | 376,7 | 830,1 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
20.11.24 | 12:58:58 | 100,0000 | +0,97 | 2 000 | 1,0 | 2,0 |
10.07.24 | 13:01:24 | 99,0410 | +0,00 | 2 000 | 0,955 | 2,0 |
09.07.24 | 14:15:19 | 99,0390 | +0,01 | 75 000 | 35,5 | 74,5 |
02.07.24 | 15:12:53 | 99,0270 | +0,01 | 61 000 | 28,8 | 60,5 |
26.06.24 | 14:43:42 | 99,0170 | 0 | 63 000 | 29,2 | 62,5 |
26.06.24 | 13:06:28 | 99,0170 | +0,00 | 6 000 | 2,8 | 5,9 |
24.06.24 | 11:52:38 | 99,0140 | +0,01 | 3 000 | 1,4 | 3,0 |
20.06.24 | 16:58:29 | 99,0070 | +0,16 | 2 000 | 0,911 | 2,0 |
12.06.24 | 14:24:12 | 98,8510 | -0,14 | 5 000 | 2,3 | 5,0 |
07.06.24 | 16:09:45 | 98,9880 | +0,16 | 2 000 | 0,902 | 2,0 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
20.11.24 | 12:58:58 | 1,0173 | +0,97 | 2 000 | 1,0 | 2,0 |
10.07.24 | 13:01:24 | 0,9931 | +0,00 | 2 000 | 0,955 | 2,0 |
09.07.24 | 14:15:19 | 0,9930 | +0,01 | 75 000 | 35,5 | 74,5 |
02.07.24 | 15:12:53 | 0,9921 | +0,01 | 61 000 | 28,8 | 60,5 |
26.06.24 | 14:43:42 | 0,9914 | 0 | 63 000 | 29,2 | 62,5 |
26.06.24 | 13:06:28 | 0,9914 | +0,00 | 6 000 | 2,8 | 5,9 |
24.06.24 | 11:52:38 | 0,9911 | +0,01 | 3 000 | 1,4 | 3,0 |
20.06.24 | 16:58:29 | 0,9906 | +0,16 | 2 000 | 0,911 | 2,0 |
12.06.24 | 14:24:12 | 1,0082 | -0,14 | 5 000 | 2,3 | 5,0 |
07.06.24 | 16:09:45 | 1,0090 | +0,16 | 2 000 | 0,902 | 2,0 |
Deal date | Deal time | Value, % APR | trend, b.p. | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
20.11.24 | 12:58:58 | 4,00 | -70 | 2 000 | 1,0 | 2,0 |
10.07.24 | 13:01:24 | 4,70 | 0 | 2 000 | 0,955 | 2,0 |
09.07.24 | 14:15:19 | 4,70 | 0 | 75 000 | 35,5 | 74,5 |
02.07.24 | 15:12:53 | 4,70 | 0 | 61 000 | 28,8 | 60,5 |
26.06.24 | 14:43:42 | 4,70 | 0 | 63 000 | 29,2 | 62,5 |
26.06.24 | 13:06:28 | 4,70 | 0 | 6 000 | 2,8 | 5,9 |
24.06.24 | 11:52:38 | 4,70 | 0 | 3 000 | 1,4 | 3,0 |
20.06.24 | 16:58:29 | 4,70 | -10 | 2 000 | 0,911 | 2,0 |
12.06.24 | 14:24:12 | 4,80 | +10 | 5 000 | 2,3 | 5,0 |
07.06.24 | 16:09:45 | 4,70 | -10 | 2 000 | 0,902 | 2,0 |
Symbol | ISIN | Sector | Trades |
---|---|---|---|
US_04_2908 |
US912810FJ26 |
government securities | 23.10.20 |
US_06_3011 |
US91282CAV37 |
government securities | 08.02.21 |
US_07_4411 |
US912810RJ97 |
government securities | 08.02.21 |
US_08_4105 |
US912810SY55 |
government securities | 09.11.21 |
US_16_2411 |
US91282CFX48 |
government securities | 18.10.23 |
US_39_2502 |
US91282CDZ14 |
government securities | 19.07.23 |
US_45_2501 |
US91282CGG06 |
government securities | 19.07.23 |
US_46_2502 |
US91282CGN56 |
government securities | 04.12.23 |
US_48_2502 |
US9128283Z13 |
government securities | 05.12.23 |
US_56_2503 |
US9128284F40 |
government securities | 26.06.24 |
US_62_2601 |
US91282CBH34 |
government securities | 19.07.23 |
US_63_2505 |
US912828ZT04 |
government securities | 19.07.23 |
US_64_2510 |
US9128285J52 |
government securities | 19.07.23 |
US_72_5211 |
US912810TL26 |
government securities | 19.07.23 |
US_75_2505 |
US91282CHD65 |
government securities | 05.12.23 |
US_82_2603 |
US91282CBT71 |
government securities | 12.10.23 |
US_84_2503 |
US91282CGU99 |
government securities | 13.10.23 |
US_85_2606 |
US91282CCJ80 |
government securities | 12.10.23 |
US_86_2512 |
US91282CGA36 |
government securities | 13.10.23 |
US_87_2509 |
US9128285C00 |
government securities | 13.10.23 |
US_88_2508 |
US9128284Z04 |
government securities | 27.10.23 |
US_97_3205 |
US91282CEP23 |
government securities | 23.11.23 |
US_98_2504 |
US91282CGX39 |
government securities | 28.05.24 |
US101_3302 |
US91282CGM73 |
government securities | 28.05.24 |
US102_3308 |
US91282CHT18 |
government securities | 05.12.23 |
US103_3102 |
US912810FP85 |
government securities | 05.12.23 |
US105_2612 |
US912828YX25 |
government securities | 14.12.23 |
US106_2812 |
US91282CDP32 |
government securities | 14.12.23 |
US107_3102 |
US91282CBL46 |
government securities | 14.12.23 |
US108_2701 |
US912828V491 |
government securities | 19.09.24 |
US124_2506 |
US91282CHL81 |
government securities | 25.09.24 |
US125_2409 |
US91282CCX74 |
government securities | no trade |
US127_2505 |
US912797LB15 |
government securities | 13.06.24 |
US128_2504 |
US912797KS58 |
government securities | 13.06.24 |
US129_2503 |
US912797KJ59 |
government securities | 13.06.24 |
US130_2501 |
US912797JR94 |
government securities | 13.06.24 |
US131_2412 |
US912796ZV40 |
government securities | 13.06.24 |
US132_2408 |
US912797KB24 |
government securities | no trade |
US133_2508 |
US91282CHV63 |
government securities | 26.06.24 |
US134_2509 |
US91282CJB81 |
government securities | 26.06.24 |
US135_2511 |
US91282CJL63 |
government securities | 26.06.24 |
US136_2410 |
US912797KT32 |
government securities | no trade |
US139_2411 |
US912797MB06 |
government securities | no trade |
US140_2412 |
US912797LF29 |
government securities | no trade |
US141_2611 |
US91282CJK80 |
government securities | no trade |
US142_3105 |
US91282CKU44 |
government securities | 08.11.24 |
US143_3405 |
US91282CKQ32 |
government securities | 08.11.24 |
US144_2506 |
US912797LN52 |
government securities | no trade |
US145_2507 |
US912797LW51 |
government securities | no trade |
US146_2508 |
US912797MG92 |
government securities | no trade |
US147_2509 |
US912797MH75 |
government securities | no trade |
US148_2510 |
US912797MS31 |
government securities | no trade |