Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
21.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
20.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 08.02.21 | – | – | 81,8135 | 90,3939 | 100,0000 | 76,0000 | 137 | 41 713 000 | 17 835,9 | 37 821,7 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
21.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
20.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 08.02.21 | – | – | 0,8183 | 0,9067 | 1,0037 | 0,7632 | 137 | 41 713 000 | 17 835,9 | 37 821,7 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
21.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
20.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 08.02.21 | – | – | 4,36 | 2,20 | 4,90 | 0,88 | 137 | 41 713 000 | 17 835,9 | 37 821,7 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
18.11.24 | 16:07:51 | 81,8135 | 0 | 94 000 | 38,1 | 76,9 |
18.11.24 | 16:07:51 | 81,8135 | +1,55 | 134 000 | 54,4 | 109,6 |
15.02.24 | 13:39:06 | 80,5615 | 0 | 45 000 | 16,3 | 36,4 |
15.02.24 | 13:32:25 | 80,5615 | -0,95 | 41 000 | 14,8 | 33,1 |
24.01.24 | 11:43:30 | 81,3380 | +0,02 | 300 000 | 109,1 | 244,5 |
22.01.24 | 12:34:35 | 81,3250 | 0 | 110 000 | 40,3 | 89,6 |
22.01.24 | 11:49:53 | 81,3250 | -2,02 | 110 000 | 40,3 | 89,6 |
03.01.24 | 15:27:30 | 83,0000 | 0 | 184 000 | 69,5 | 152,9 |
03.01.24 | 15:17:36 | 83,0000 | +2,15 | 300 000 | 113,4 | 249,4 |
07.12.23 | 16:24:00 | 81,2500 | +0,31 | 241 000 | 90,0 | 196,0 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
18.11.24 | 16:07:51 | 0,8183 | 0 | 94 000 | 38,1 | 76,9 |
18.11.24 | 16:07:51 | 0,8183 | +1,55 | 134 000 | 54,4 | 109,6 |
15.02.24 | 13:39:06 | 0,8079 | 0 | 45 000 | 16,3 | 36,4 |
15.02.24 | 13:32:25 | 0,8079 | -0,95 | 41 000 | 14,8 | 33,1 |
24.01.24 | 11:43:30 | 0,8151 | +0,02 | 300 000 | 109,1 | 244,5 |
22.01.24 | 12:34:35 | 0,8149 | 0 | 110 000 | 40,3 | 89,6 |
22.01.24 | 11:49:53 | 0,8149 | -2,02 | 110 000 | 40,3 | 89,6 |
03.01.24 | 15:27:30 | 0,8312 | 0 | 184 000 | 69,5 | 152,9 |
03.01.24 | 15:17:36 | 0,8312 | +2,15 | 300 000 | 113,4 | 249,4 |
07.12.23 | 16:24:00 | 0,8131 | +0,31 | 241 000 | 90,0 | 196,0 |
Deal date | Deal time | Value, % APR | trend, b.p. | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
18.11.24 | 16:07:51 | 4,36 | 0 | 94 000 | 38,1 | 76,9 |
18.11.24 | 16:07:51 | 4,36 | +14 | 134 000 | 54,4 | 109,6 |
15.02.24 | 13:39:06 | 4,22 | 0 | 45 000 | 16,3 | 36,4 |
15.02.24 | 13:32:25 | 4,22 | +18 | 41 000 | 14,8 | 33,1 |
24.01.24 | 11:43:30 | 4,04 | 0 | 300 000 | 109,1 | 244,5 |
22.01.24 | 12:34:35 | 4,04 | 0 | 110 000 | 40,3 | 89,6 |
22.01.24 | 11:49:53 | 4,04 | +34 | 110 000 | 40,3 | 89,6 |
03.01.24 | 15:27:30 | 3,70 | 0 | 184 000 | 69,5 | 152,9 |
03.01.24 | 15:17:36 | 3,70 | -30 | 300 000 | 113,4 | 249,4 |
07.12.23 | 16:24:00 | 4,00 | -5 | 241 000 | 90,0 | 196,0 |
Symbol | ISIN | Sector | Trades |
---|---|---|---|
US_04_2908 |
US912810FJ26 |
government securities | 23.10.20 |
US_06_3011 |
US91282CAV37 |
government securities | 08.02.21 |
US_07_4411 |
US912810RJ97 |
government securities | 08.02.21 |
US_08_4105 |
US912810SY55 |
government securities | 09.11.21 |
US_16_2411 |
US91282CFX48 |
government securities | 18.10.23 |
US_39_2502 |
US91282CDZ14 |
government securities | 19.07.23 |
US_45_2501 |
US91282CGG06 |
government securities | 19.07.23 |
US_46_2502 |
US91282CGN56 |
government securities | 04.12.23 |
US_48_2502 |
US9128283Z13 |
government securities | 05.12.23 |
US_56_2503 |
US9128284F40 |
government securities | 26.06.24 |
US_62_2601 |
US91282CBH34 |
government securities | 19.07.23 |
US_63_2505 |
US912828ZT04 |
government securities | 19.07.23 |
US_64_2510 |
US9128285J52 |
government securities | 19.07.23 |
US_72_5211 |
US912810TL26 |
government securities | 19.07.23 |
US_75_2505 |
US91282CHD65 |
government securities | 05.12.23 |
US_82_2603 |
US91282CBT71 |
government securities | 12.10.23 |
US_84_2503 |
US91282CGU99 |
government securities | 13.10.23 |
US_85_2606 |
US91282CCJ80 |
government securities | 12.10.23 |
US_86_2512 |
US91282CGA36 |
government securities | 13.10.23 |
US_87_2509 |
US9128285C00 |
government securities | 13.10.23 |
US_88_2508 |
US9128284Z04 |
government securities | 27.10.23 |
US_97_3205 |
US91282CEP23 |
government securities | 23.11.23 |
US_98_2504 |
US91282CGX39 |
government securities | 28.05.24 |
US101_3302 |
US91282CGM73 |
government securities | 28.05.24 |
US102_3308 |
US91282CHT18 |
government securities | 05.12.23 |
US103_3102 |
US912810FP85 |
government securities | 05.12.23 |
US105_2612 |
US912828YX25 |
government securities | 14.12.23 |
US106_2812 |
US91282CDP32 |
government securities | 14.12.23 |
US107_3102 |
US91282CBL46 |
government securities | 14.12.23 |
US108_2701 |
US912828V491 |
government securities | 19.09.24 |
US124_2506 |
US91282CHL81 |
government securities | 25.09.24 |
US125_2409 |
US91282CCX74 |
government securities | no trade |
US127_2505 |
US912797LB15 |
government securities | 13.06.24 |
US128_2504 |
US912797KS58 |
government securities | 13.06.24 |
US129_2503 |
US912797KJ59 |
government securities | 13.06.24 |
US130_2501 |
US912797JR94 |
government securities | 13.06.24 |
US131_2412 |
US912796ZV40 |
government securities | 13.06.24 |
US132_2408 |
US912797KB24 |
government securities | no trade |
US133_2508 |
US91282CHV63 |
government securities | 26.06.24 |
US134_2509 |
US91282CJB81 |
government securities | 26.06.24 |
US135_2511 |
US91282CJL63 |
government securities | 26.06.24 |
US136_2410 |
US912797KT32 |
government securities | no trade |
US139_2411 |
US912797MB06 |
government securities | no trade |
US140_2412 |
US912797LF29 |
government securities | no trade |
US141_2611 |
US91282CJK80 |
government securities | no trade |
US142_3105 |
US91282CKU44 |
government securities | 08.11.24 |
US143_3405 |
US91282CKQ32 |
government securities | 08.11.24 |
US144_2506 |
US912797LN52 |
government securities | no trade |
US145_2507 |
US912797LW51 |
government securities | no trade |
US146_2508 |
US912797MG92 |
government securities | no trade |
US147_2509 |
US912797MH75 |
government securities | no trade |
US148_2510 |
US912797MS31 |
government securities | no trade |