Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
08.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
07.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 14.12.23 | – | – | 95,6400 | 94,4280 | 96,5400 | 92,8800 | 24 | 570 000 | 256,1 | 539,4 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
08.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
07.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 14.12.23 | – | – | 0,9619 | 0,9462 | 0,9692 | 0,9336 | 24 | 570 000 | 256,1 | 539,4 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
08.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
07.11.24 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 14.12.23 | – | – | 3,84 | 4,19 | 4,60 | 3,33 | 24 | 570 000 | 256,1 | 539,4 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
22.10.24 | 15:18:21 | 95,6400 | -0,19 | 11 000 | 5,1 | 10,6 |
21.10.24 | 16:10:16 | 95,8200 | -0,03 | 100 000 | 46,7 | 96,4 |
16.10.24 | 15:53:13 | 95,8500 | +0,07 | 3 000 | 1,4 | 2,9 |
07.10.24 | 11:57:10 | 95,7800 | -0,79 | 4 000 | 1,9 | 3,9 |
17.09.24 | 13:56:47 | 96,5400 | +1,15 | 10 000 | 4,7 | 9,7 |
13.08.24 | 11:41:57 | 95,4400 | +1,34 | 50 000 | 22,9 | 47,8 |
23.07.24 | 15:51:49 | 94,1810 | 0 | 19 000 | 8,5 | 17,9 |
23.07.24 | 15:51:07 | 94,1810 | 0 | 94 000 | 41,9 | 88,6 |
23.07.24 | 15:50:12 | 94,1810 | +0,73 | 82 000 | 36,6 | 77,3 |
03.07.24 | 15:59:50 | 93,5000 | 0 | 11 000 | 4,9 | 10,3 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
22.10.24 | 15:18:21 | 0,9619 | -0,19 | 11 000 | 5,1 | 10,6 |
21.10.24 | 16:10:16 | 0,9636 | -0,03 | 100 000 | 46,7 | 96,4 |
16.10.24 | 15:53:13 | 0,9637 | +0,07 | 3 000 | 1,4 | 2,9 |
07.10.24 | 11:57:10 | 0,9625 | -0,79 | 4 000 | 1,9 | 3,9 |
17.09.24 | 13:56:47 | 0,9692 | +1,15 | 10 000 | 4,7 | 9,7 |
13.08.24 | 11:41:57 | 0,9565 | +1,34 | 50 000 | 22,9 | 47,8 |
23.07.24 | 15:51:49 | 0,9429 | 0 | 19 000 | 8,5 | 17,9 |
23.07.24 | 15:51:07 | 0,9429 | 0 | 94 000 | 41,9 | 88,6 |
23.07.24 | 15:50:12 | 0,9429 | +0,73 | 82 000 | 36,6 | 77,3 |
03.07.24 | 15:59:50 | 0,9351 | 0 | 11 000 | 4,9 | 10,3 |
Deal date | Deal time | Value, % APR | trend, b.p. | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
22.10.24 | 15:18:21 | 3,84 | +9 | 11 000 | 5,1 | 10,6 |
21.10.24 | 16:10:16 | 3,75 | +3 | 100 000 | 46,7 | 96,4 |
16.10.24 | 15:53:13 | 3,72 | -2 | 3 000 | 1,4 | 2,9 |
07.10.24 | 11:57:10 | 3,74 | +41 | 4 000 | 1,9 | 3,9 |
17.09.24 | 13:56:47 | 3,33 | -44 | 10 000 | 4,7 | 9,7 |
13.08.24 | 11:41:57 | 3,77 | -52 | 50 000 | 22,9 | 47,8 |
23.07.24 | 15:51:49 | 4,29 | 0 | 19 000 | 8,5 | 17,9 |
23.07.24 | 15:51:07 | 4,29 | 0 | 94 000 | 41,9 | 88,6 |
23.07.24 | 15:50:12 | 4,29 | -25 | 82 000 | 36,6 | 77,3 |
03.07.24 | 15:59:50 | 4,54 | 0 | 11 000 | 4,9 | 10,3 |
Symbol | ISIN | Sector | Trades |
---|---|---|---|
US_04_2908 |
US912810FJ26 |
government securities | 23.10.20 |
US_06_3011 |
US91282CAV37 |
government securities | 08.02.21 |
US_07_4411 |
US912810RJ97 |
government securities | 08.02.21 |
US_08_4105 |
US912810SY55 |
government securities | 09.11.21 |
US_16_2411 |
US91282CFX48 |
government securities | 18.10.23 |
US_39_2502 |
US91282CDZ14 |
government securities | 19.07.23 |
US_45_2501 |
US91282CGG06 |
government securities | 19.07.23 |
US_46_2502 |
US91282CGN56 |
government securities | 04.12.23 |
US_48_2502 |
US9128283Z13 |
government securities | 05.12.23 |
US_56_2503 |
US9128284F40 |
government securities | 26.06.24 |
US_62_2601 |
US91282CBH34 |
government securities | 19.07.23 |
US_63_2505 |
US912828ZT04 |
government securities | 19.07.23 |
US_64_2510 |
US9128285J52 |
government securities | 19.07.23 |
US_72_5211 |
US912810TL26 |
government securities | 19.07.23 |
US_75_2505 |
US91282CHD65 |
government securities | 05.12.23 |
US_82_2603 |
US91282CBT71 |
government securities | 12.10.23 |
US_84_2503 |
US91282CGU99 |
government securities | 13.10.23 |
US_85_2606 |
US91282CCJ80 |
government securities | 12.10.23 |
US_86_2512 |
US91282CGA36 |
government securities | 13.10.23 |
US_87_2509 |
US9128285C00 |
government securities | 13.10.23 |
US_88_2508 |
US9128284Z04 |
government securities | 27.10.23 |
US_97_3205 |
US91282CEP23 |
government securities | 23.11.23 |
US_98_2504 |
US91282CGX39 |
government securities | 28.05.24 |
US101_3302 |
US91282CGM73 |
government securities | 28.05.24 |
US102_3308 |
US91282CHT18 |
government securities | 05.12.23 |
US103_3102 |
US912810FP85 |
government securities | 05.12.23 |
US105_2612 |
US912828YX25 |
government securities | 14.12.23 |
US106_2812 |
US91282CDP32 |
government securities | 14.12.23 |
US107_3102 |
US91282CBL46 |
government securities | 14.12.23 |
US108_2701 |
US912828V491 |
government securities | 19.09.24 |
US121_2411 |
US91282CDH16 |
government securities | 14.06.24 |
US124_2506 |
US91282CHL81 |
government securities | 25.09.24 |
US125_2409 |
US91282CCX74 |
government securities | no trade |
US127_2505 |
US912797LB15 |
government securities | 13.06.24 |
US128_2504 |
US912797KS58 |
government securities | 13.06.24 |
US129_2503 |
US912797KJ59 |
government securities | 13.06.24 |
US130_2501 |
US912797JR94 |
government securities | 13.06.24 |
US131_2412 |
US912796ZV40 |
government securities | 13.06.24 |
US132_2408 |
US912797KB24 |
government securities | no trade |
US133_2508 |
US91282CHV63 |
government securities | 26.06.24 |
US134_2509 |
US91282CJB81 |
government securities | 26.06.24 |
US135_2511 |
US91282CJL63 |
government securities | 26.06.24 |
US136_2410 |
US912797KT32 |
government securities | no trade |
US139_2411 |
US912797MB06 |
government securities | no trade |
US140_2412 |
US912797LF29 |
government securities | no trade |
US141_2611 |
US91282CJK80 |
government securities | no trade |
US142_3105 |
US91282CKU44 |
government securities | 08.11.24 |
US143_3405 |
US91282CKQ32 |
government securities | 08.11.24 |
US144_2506 |
US912797LN52 |
government securities | no trade |
US145_2507 |
US912797LW51 |
government securities | no trade |
US146_2508 |
US912797MG92 |
government securities | no trade |
US147_2509 |
US912797MH75 |
government securities | no trade |
US148_2510 |
US912797MS31 |
government securities | no trade |