Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
17.01.25 | 100,4327 | 107,9855 | – | – | – | – | – | 0 | 0,0 | 0,0 |
16.01.25 | 100,4330 | 107,9901 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 07.11.19 | – | – | 108,0930 | 84,6104 | 117,4543 | 89,0000 | 126 | 3 197 665 | 1 447,6 | 3 282,0 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
17.01.25 | 1,0215 | 1,0970 | – | – | – | – | – | 0 | 0,0 | 0,0 |
16.01.25 | 1,0213 | 1,0968 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 07.11.19 | – | – | 1,0932 | 1,0264 | 1,1949 | 0,9116 | 126 | 3 197 665 | 1 447,6 | 3 282,0 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
17.01.25 | 7,62 | 5,50 | – | – | – | – | – | 0 | 0,0 | 0,0 |
16.01.25 | 7,62 | 5,50 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 07.11.19 | – | – | 5,50 | 6,70 | 9,90 | 5,01 | 126 | 3 197 665 | 1 447,6 | 3 282,0 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
24.12.24 | 16:58:07 | 108,0930 | +8,09 | 10 000 | 5,7 | 10,9 |
19.12.24 | 14:53:48 | 100,0000 | -3,61 | 1 000 | 0,528 | 1,0 |
07.11.24 | 15:36:33 | 103,7500 | 0 | 500 | 0,256 | 0,520 |
07.11.24 | 15:36:28 | 103,7500 | 0 | 207 | 0,106 | 0,215 |
07.11.24 | 15:36:28 | 103,7500 | 0 | 293 | 0,150 | 0,305 |
07.11.24 | 12:53:28 | 103,7500 | 0 | 18 000 | 9,2 | 18,7 |
07.11.24 | 12:53:28 | 103,7500 | 0 | 31 000 | 15,9 | 32,2 |
07.11.24 | 12:53:28 | 103,7500 | +5,87 | 112 000 | 57,3 | 116,5 |
07.11.24 | 12:20:18 | 98,0000 | 0 | 38 000 | 18,4 | 37,3 |
03.10.24 | 12:28:41 | 98,0000 | +2,08 | 10 000 | 4,9 | 10,1 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
24.12.24 | 16:58:07 | 572,5386 | +8,09 | 10 000 | 5,7 | 10,9 |
19.12.24 | 14:53:48 | 528,4991 | -3,61 | 1 000 | 0,528 | 1,0 |
07.11.24 | 15:36:33 | 511,7370 | 0 | 500 | 0,256 | 0,520 |
07.11.24 | 15:36:28 | 511,7305 | 0 | 207 | 0,106 | 0,215 |
07.11.24 | 15:36:28 | 511,7416 | 0 | 293 | 0,150 | 0,305 |
07.11.24 | 12:53:28 | 511,7419 | 0 | 18 000 | 9,2 | 18,7 |
07.11.24 | 12:53:28 | 511,7419 | 0 | 31 000 | 15,9 | 32,2 |
07.11.24 | 12:53:28 | 511,7418 | +5,87 | 112 000 | 57,3 | 116,5 |
07.11.24 | 12:20:18 | 483,4438 | 0 | 38 000 | 18,4 | 37,3 |
03.10.24 | 12:28:41 | 489,6342 | +2,08 | 10 000 | 4,9 | 10,1 |
Deal date | Deal time | Value, % APR | trend, b.p. | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
24.12.24 | 16:58:07 | 5,50 | -212 | 10 000 | 5,7 | 10,9 |
19.12.24 | 14:53:48 | 7,62 | +98 | 1 000 | 0,528 | 1,0 |
07.11.24 | 15:36:33 | 6,64 | 0 | 500 | 0,256 | 0,520 |
07.11.24 | 15:36:28 | 6,64 | 0 | 207 | 0,106 | 0,215 |
07.11.24 | 15:36:28 | 6,64 | 0 | 293 | 0,150 | 0,305 |
07.11.24 | 12:53:28 | 6,64 | 0 | 18 000 | 9,2 | 18,7 |
07.11.24 | 12:53:28 | 6,64 | 0 | 31 000 | 15,9 | 32,2 |
07.11.24 | 12:53:28 | 6,64 | -153 | 112 000 | 57,3 | 116,5 |
07.11.24 | 12:20:18 | 8,17 | +1 | 38 000 | 18,4 | 37,3 |
03.10.24 | 12:28:41 | 8,16 | -48 | 10 000 | 4,9 | 10,1 |
Symbol | ISIN | Sector | Trades |
---|---|---|---|
TR_02_2904 |
US900123CT57 |
government securities | 07.11.19 |