Ticker | Instrument |
---|---|
AAFD | shares |
AAL_KZ | KASE Global |
AAPL_KZ | KASE Global |
ABK022_210 | government securities |
ABK024_158 | government securities |
ABK024_183 | government securities |
ABK114_193 | government securities |
ABK119_006 | government securities |
ABK119_081 | government securities |
ABK131_021 | government securities |
ABK143_032 | government securities |
ABK143_033 | government securities |
ABT_KZ | KASE Global |
ACARb1 | debt securities |
ADLA | shares |
ADRP | shares |
AEP_KZ | KASE Global |
AE_01_3004 | government securities |
AE_02_2909 | government securities |
AE_03_2504 | government securities |
AGKKb11 | debt securities |
AGKKb12 | debt securities |
AGKKb14 | debt securities |
AGKKb19 | debt securities |
AGKKb20 | debt securities |
AGKKb22 | debt securities |
AGKKb7 | debt securities |
AGRC | shares |
AIK022_200 | government securities |
AIK024_167 | government securities |
AIK024_185 | government securities |
AIK117_097 | government securities |
AIRA | shares |
AIR_KZ | KASE Global |
AKGR | shares |
AKK022_201 | government securities |
AKK024_149 | government securities |
AKK024_177 | government securities |
AKK024_179 | government securities |
AKK116_104 | government securities |
AKK119_005 | government securities |
AKK119_076 | government securities |
AKK131_028 | government securities |
AKK143_036 | government securities |
AKK143_037 | government securities |
AKK143_061 | government securities |
AKMGb1 | debt securities |
AKMGb2 | debt securities |
AKRL | shares |
AKZM | shares |
ALBNb5 | debt securities |
ALK022_012 | government securities |
ALK115_013 | government securities |
ALK117_008 | government securities |
ALK119_002 | government securities |
ALK119_007 | government securities |
ALK131_003 | government securities |
ALK143_004 | government securities |
ALK143_005 | government securities |
ALK143_006 | government securities |
ALLCpp1 | debt securities |
ALMS | shares |
ALTCpp1 | debt securities |
ALTSpp1 | debt securities |
ALTV | shares |
AMAN | shares |
AMD_KZ | KASE Global |
AMGZp | shares |
AMXP | shares |
AMZN_KZ | KASE Global |
ANSA | shares |
ARCDpp1 | debt securities |
ARCDpp2 | debt securities |
ARCDpp3 | debt securities |
ARK116_103 | government securities |
ARK119_002 | government securities |
ARK119_079 | government securities |
ARK131_029 | government securities |
ARK143_045 | government securities |
ARK143_046 | government securities |
ARK143_067 | government securities |
ARMAb1 | debt securities |
ARSApp1 | debt securities |
ASBN | shares |
ASBNb27 | debt securities |
ASBNb30 | debt securities |
ASBNd | derivative securities |
ASDBe11 | international financial organizations securities |
ASDBe13 | international financial organizations securities |
ASDBe14 | international financial organizations securities |
ASDBe15 | international financial organizations securities |
ASDBe17 | international financial organizations securities |
ASDBe2 | international financial organizations securities |
ASDBe6 | international financial organizations securities |
ASDBe7 | international financial organizations securities |
ASDBe8 | international financial organizations securities |
ASDBe9 | international financial organizations securities |
ASK022_013 | government securities |
ASK024_011 | government securities |
ASK024_012 | government securities |
ASK116_014 | government securities |
ASK119_001 | government securities |
ASKQ | shares |
ASKQb1 | debt securities |
ASKQp | shares |
ASLF | shares |
ASPKpp1 | debt securities |
ASPKpp2 | debt securities |
ASTL | shares |
ATEC | shares |
ATFBb10 | debt securities |
ATFBb13 | debt securities |
ATFBb14 | debt securities |
ATFBb15 | debt securities |
ATFBb16 | debt securities |
ATK022_197 | government securities |
ATK024_150 | government securities |
ATK024_184 | government securities |
ATK114_199 | government securities |
ATK116_096 | government securities |
ATK119_007 | government securities |
ATK119_072 | government securities |
ATK131_031 | government securities |
ATK143_047 | government securities |
ATK143_049 | government securities |
ATK143_065 | government securities |
ATVS | shares |
AT_01_2006 | government securities |
AVKGpp1 | debt securities |
AVKGpp2 | debt securities |
AZNO | shares |
AZNOp | shares |
BAC_KZ | KASE Global |
BASPb7 | debt securities |
BAST | shares |
BA_KZ | KASE Global |
BCCI_cc | investment fund securities |
BCCIbe | investment fund securities |
BCCIrb | investment fund securities |
BENK | shares |
BERKb13 | debt securities |
BERKb17 | debt securities |
BERKb18 | debt securities |
BERKb19 | debt securities |
BERKb20 | debt securities |
BIGDb1 | debt securities |
BIGDb2 | debt securities |
BIIB_KZ | KASE Global |
BITO_KZ | KASE Global |
BKBTb1 | debt securities |
BOTZ_KZ | KASE Global |
BRBKb1 | debt securities |
BRKZb10 | debt securities |
BRKZb11 | debt securities |
BRKZb12 | debt securities |
BRKZb13 | debt securities |
BRKZb14 | debt securities |
BRKZb15 | debt securities |
BRKZb17 | debt securities |
BRKZb18 | debt securities |
BRKZb19 | debt securities |
BRKZb2 | debt securities |
BRKZb20 | debt securities |
BRKZb21 | debt securities |
BRKZb24 | debt securities |
BRKZb27 | debt securities |
BRKZb28 | debt securities |
BRKZb3 | debt securities |
BRKZb30 | debt securities |
BRKZb31 | debt securities |
BRKZb32 | debt securities |
BRKZb34 | debt securities |
BRKZb38 | debt securities |
BRKZb5 | debt securities |
BRKZb6 | debt securities |
BRKZe10 | debt securities |
BRKZe11 | debt securities |
BRKZe12 | debt securities |
BRKZe13 | debt securities |
BRKZe14 | debt securities |
BRKZe15 | debt securities |
BRKZe16 | debt securities |
BRKZe17 | debt securities |
BRKZe4 | debt securities |
BSUL | shares |
BTDVb4 | debt securities |
BTDVb5 | debt securities |
BTDVb6 | debt securities |
BTDVb7 | debt securities |
BTRKb1 | debt securities |
BTRKb11 | debt securities |
BTRKb12 | debt securities |
BTRKb13 | debt securities |
BTRKb14 | debt securities |
BTRKb4 | debt securities |
BTRKb5 | debt securities |
BTRKb6 | debt securities |
BTRKb7 | debt securities |
BTRKb8 | debt securities |
BTRKb9 | debt securities |
BTTRb1 | debt securities |
CAEPb2 | debt securities |
CAT_KZ | KASE Global |
CCBN | shares |
CCBNb23 | debt securities |
CCBNb27 | debt securities |
CCBNb28 | debt securities |
CCBNb29 | debt securities |
CCBNb30 | debt securities |
CCBNb32 | debt securities |
CCBNb33 | debt securities |
CCBNb36 | debt securities |
CCBNp | shares |
CLSGb2 | debt securities |
CLSGb3 | debt securities |
CLSGb4 | debt securities |
CLSGb5 | debt securities |
COP_KZ | KASE Global |
CRMG | shares |
CRM_KZ | KASE Global |
CSBNb15 | debt securities |
CSBNb18 | debt securities |
CSEC | shares |
CSECfe | investment fund securities |
CSECgm | investment fund securities |
CSECtf | investment fund securities |
C_KZ | KASE Global |
DIS_KZ | KASE Global |
DTJLb1 | debt securities |
DZK022_191 | government securities |
DZK024_168 | government securities |
DZK024_170 | government securities |
DZK024_180 | government securities |
DZK117_088 | government securities |
DZK119_016 | government securities |
DZK119_082 | government securities |
DZK131_022 | government securities |
DZK143_042 | government securities |
DZK143_043 | government securities |
DZK143_064 | government securities |
EABRb31 | international financial organizations securities |
EABRb40 | international financial organizations securities |
EABRb41 | international financial organizations securities |
EABRb43 | international financial organizations securities |
EABRb47 | international financial organizations securities |
EABRb48 | international financial organizations securities |
EABRb49 | international financial organizations securities |
EABRb51 | international financial organizations securities |
EABRb52 | international financial organizations securities |
EABRe5 | international financial organizations securities |
EABRe6 | international financial organizations securities |
EBRDe10 | international financial organizations securities |
EBRDe11 | international financial organizations securities |
EBRDe13 | international financial organizations securities |
EBRDe19 | international financial organizations securities |
EBRDe20 | international financial organizations securities |
EBRDe21 | international financial organizations securities |
EBRDe22 | international financial organizations securities |
EBRDe23 | international financial organizations securities |
EBRDe24 | international financial organizations securities |
EBRDe26 | international financial organizations securities |
EBRDe4 | international financial organizations securities |
EBRDe6 | international financial organizations securities |
EBRDe7 | international financial organizations securities |
EBRDe8 | international financial organizations securities |
EBRDe9 | international financial organizations securities |
EIB_e1 | international financial organizations securities |
EKTN | shares |
EUBNb12 | debt securities |
EUBNb14 | debt securities |
EUBNb17 | debt securities |
EUBNb18 | debt securities |
EUCPb1 | debt securities |
EWQ_KZ | KASE Global |
EXCS | shares |
EXCSp | shares |
EXPA | shares |
FAGRb1 | debt securities |
FAGRb2 | debt securities |
FATNb1 | debt securities |
FATNb2 | debt securities |
FATNb3 | debt securities |
FCX_KZ | KASE Global |
FFIN | shares |
FFIN_or | investment fund securities |
FFINgw | investment fund securities |
FHJIag | investment fund securities |
FHJIds | investment fund securities |
FHJIhm | investment fund securities |
FHJIpc | investment fund securities |
FHRP | shares |
FINQpp1 | debt securities |
FINQpp2 | debt securities |
FIVEb5 | debt securities |
FLGB_KZ | KASE Global |
FPSTb4 | debt securities |
FPSTb5 | debt securities |
FRHC_KZ | shares |
FRMPb3 | debt securities |
FTNT_KZ | KASE Global |
F_KZ | KASE Global |
GB_ALTN | shares |
GDX_KZ | KASE Global |
GOOG_KZ | KASE Global |
HCBNb10 | debt securities |
HCBNb11 | debt securities |
HCBNb14 | debt securities |
HCBNb15 | debt securities |
HCBNb8 | debt securities |
HCBNb9 | debt securities |
HFINhl | investment fund securities |
HFINhp | investment fund securities |
HFINhs | investment fund securities |
HFINhv | investment fund securities |
HKGMhg | investment fund securities |
HK_01_2702 | government securities |
HSBK | shares |
HSBKb19 | debt securities |
HSBKb21 | debt securities |
HSBKd | derivative securities |
HYG_KZ | KASE Global |
IBM_KZ | KASE Global |
IBRDe2 | international financial organizations securities |
IBRDe3 | international financial organizations securities |
IBRDe4 | international financial organizations securities |
IBRDe5 | international financial organizations securities |
IBRDe6 | international financial organizations securities |
ICD_e1 | international financial organizations securities |
IDFRb2 | debt securities |
IDFRb3 | debt securities |
IDFRb4 | debt securities |
IDFRb5 | debt securities |
IDFRb7 | debt securities |
IE_FXBF | investment fund securities |
IFC_e1 | international financial organizations securities |
IFC_e7 | international financial organizations securities |
IFC_e8 | international financial organizations securities |
IFC_e9 | international financial organizations securities |
IFDR | shares |
IGLB_KZ | KASE Global |
INBNb11 | debt securities |
INBNb12 | debt securities |
INBNb13 | debt securities |
INBNb14 | debt securities |
INBNb15 | debt securities |
INBNb16 | debt securities |
INBNb7 | debt securities |
INBNb8 | debt securities |
INBNb9 | debt securities |
INBNp | shares |
INTC_KZ | KASE Global |
JETGe1 | debt securities |
JNJ_KZ | KASE Global |
JPM_KZ | KASE Global |
JRES | shares |
JSBNb1 | debt securities |
JSBNb2 | debt securities |
JSBNb3 | debt securities |
JTK022_204 | government securities |
JTK022_206 | government securities |
JTK024_166 | government securities |
JTK116_101 | government securities |
KACMb1 | debt securities |
KAFIb10 | debt securities |
KAFIb11 | debt securities |
KAFIb12 | debt securities |
KAFIb13 | debt securities |
KAFIb9 | debt securities |
KASE | shares |
KATR | shares |
KATRp | shares |
KCEL | shares |
KEGC | shares |
KEGCb1 | debt securities |
KEGCb2 | debt securities |
KEGCb3 | debt securities |
KEGCb4 | debt securities |
KFUSb1 | debt securities |
KFUSb10 | debt securities |
KFUSb11 | debt securities |
KFUSb21 | debt securities |
KFUSb22 | debt securities |
KFUSb23 | debt securities |
KFUSb3 | debt securities |
KFUSb44 | debt securities |
KFUSb45 | debt securities |
KFUSb46 | debt securities |
KFUSb47 | debt securities |
KFUSb48 | debt securities |
KFUSb49 | debt securities |
KFUSb5 | debt securities |
KFUSb52 | debt securities |
KFUSb53 | debt securities |
KFUSb54 | debt securities |
KFUSb55 | debt securities |
KFUSb6 | debt securities |
KFUSb60 | debt securities |
KFUSb61 | debt securities |
KFUSb62 | debt securities |
KFUSb63 | debt securities |
KFUSb64 | debt securities |
KFUSb65 | debt securities |
KFUSb66 | debt securities |
KFUSb67 | debt securities |
KFUSb68 | debt securities |
KFUSb69 | debt securities |
KFUSb7 | debt securities |
KFUSb70 | debt securities |
KFUSb71 | debt securities |
KFUSb79 | debt securities |
KFUSb9 | debt securities |
KGK024_154 | government securities |
KGK024_190 | government securities |
KGK116_102 | government securities |
KGK117_087 | government securities |
KGK119_004 | government securities |
KGK119_080 | government securities |
KGK131_030 | government securities |
KGK143_053 | government securities |
KGK143_054 | government securities |
KKGBb13 | debt securities |
KMCP | shares |
KMGD | shares |
KMGZ | shares |
KMGZe11 | debt securities |
KMGZe12 | debt securities |
KMGZe14 | debt securities |
KMGZe15 | debt securities |
KMGZe16 | debt securities |
KOK022_196 | government securities |
KOK024_157 | government securities |
KOK024_172 | government securities |
KOK024_188 | government securities |
KOK117_092 | government securities |
KOK119_017 | government securities |
KOK131_020 | government securities |
KOK143_048 | government securities |
KOK143_050 | government securities |
KOK143_066 | government securities |
KOZN | shares |
KO_KZ | KASE Global |
KSK022_209 | government securities |
KSK024_159 | government securities |
KSK024_160 | government securities |
KSK024_192 | government securities |
KSK116_195 | government securities |
KSK118_090 | government securities |
KSK119_003 | government securities |
KSK119_075 | government securities |
KSK131_025 | government securities |
KSK143_057 | government securities |
KSK143_058 | government securities |
KSK143_068 | government securities |
KSNF | shares |
KSPI | shares |
KSPId | derivative securities |
KTGAb2 | debt securities |
KTGAe1 | debt securities |
KY_TPL_ | shares |
KZAGb2 | debt securities |
KZAGb3 | debt securities |
KZAGb4 | debt securities |
KZAGb5 | debt securities |
KZAGb6 | debt securities |
KZAGb7 | debt securities |
KZAP | shares |
KZAPd | derivative securities |
KZAZ | shares |
KZHR | shares |
KZHRb1 | debt securities |
KZIK | shares |
KZIKb27 | debt securities |
KZIKb28 | debt securities |
KZIKb29 | debt securities |
KZIKb30 | debt securities |
KZIKb31 | debt securities |
KZIKb32 | debt securities |
KZIKb33 | debt securities |
KZIKb34 | debt securities |
KZIKb35 | debt securities |
KZIKb36 | debt securities |
KZIKb37 | debt securities |
KZIKb38 | debt securities |
KZTGe1 | debt securities |
KZTK | shares |
KZTKb4 | debt securities |
KZTKd | derivative securities |
KZTKp | shares |
KZTO | shares |
KZWEb1 | debt securities |
KZ_06_4410 | government securities |
KZ_07_2507 | government securities |
KZ_10_2811 | government securities |
KZ_14_2609 | government securities |
KZ_16_2709 | government securities |
KZ_17_3009 | government securities |
KZ_18_2606 | government securities |
KZ_19_2806 | government securities |
KZ_20_3106 | government securities |
KZ_21_3106 | government securities |
KZ_22_4507 | government securities |
KZ_23_3504 | government securities |
LNPT | shares |
LOGC | shares |
LOGCb4 | debt securities |
LQD_KZ | KASE Global |
LZGR | shares |
LZGRb7 | debt securities |
LZGRb8 | debt securities |
MATN | shares |
MA_KZ | KASE Global |
MEGA | shares |
META_KZ | KASE Global |
MFACb2 | debt securities |
MFAFb6 | debt securities |
MFAFb7 | debt securities |
MFAFb8 | debt securities |
MFBLb1 | debt securities |
MFBLb2 | debt securities |
MFBLb3 | debt securities |
MFCIb2 | debt securities |
MFDFb1 | debt securities |
MFDFb2 | debt securities |
MFDGb1 | debt securities |
MFECb1 | debt securities |
MFECb2 | debt securities |
MFKMb4 | debt securities |
MFKTb3 | debt securities |
MFKTb4 | debt securities |
MFLGb1 | debt securities |
MFLGb2 | debt securities |
MFLGb3 | debt securities |
MFLGb4 | debt securities |
MFLPb1 | debt securities |
MFMCb1 | debt securities |
MFMCb2 | debt securities |
MFMOb1 | debt securities |
MFMOb10 | debt securities |
MFMOb2 | debt securities |
MFMOb3 | debt securities |
MFMOb4 | debt securities |
MFMOb5 | debt securities |
MFMOb6 | debt securities |
MFMOb7 | debt securities |
MFMOb8 | debt securities |
MFMOb9 | debt securities |
MFNKb1 | debt securities |
MFOKb11 | debt securities |
MFOKb16 | debt securities |
MFOKb18 | debt securities |
MFOKb19 | debt securities |
MFOKb20 | debt securities |
MFOKb21 | debt securities |
MFOKb22 | debt securities |
MFRFb10 | debt securities |
MFRFb11 | debt securities |
MFRFb12 | debt securities |
MFRFb13 | debt securities |
MFRFb14 | debt securities |
MFRFb3 | debt securities |
MFRFb4 | debt securities |
MFRFb7 | debt securities |
MFRFb9 | debt securities |
MFRGb1 | debt securities |
MFSCb3 | debt securities |
MFSCb4 | debt securities |
MFSLb2 | debt securities |
MFSLb3 | debt securities |
MFSLb4 | debt securities |
MFSLb5 | debt securities |
MFSLb6 | debt securities |
MFTFb1 | debt securities |
MFTFb3 | debt securities |
MFTFb4 | debt securities |
MFTSb1 | debt securities |
MFTSb2 | debt securities |
MFUCb2 | debt securities |
MFUCb4 | debt securities |
MFUCb5 | debt securities |
MFUCb6 | debt securities |
MGK116_089 | government securities |
MGK118_083 | government securities |
MGK119_009 | government securities |
MGK119_077 | government securities |
MGK130_084 | government securities |
MGK131_023 | government securities |
MGK132_085 | government securities |
MGK143_038 | government securities |
MGK143_039 | government securities |
MGK143_063 | government securities |
MKBW | shares |
MKM012_0156 | government securities |
MKM012_0157 | government securities |
MKM012_0158 | government securities |
MKM012_0159 | government securities |
MMGZ | shares |
MMGZp | shares |
MNZH | shares |
MOBIpp1 | debt securities |
MOM024_0087 | government securities |
MOM024_0088 | government securities |
MOM036_0091 | government securities |
MOM036_0092 | government securities |
MOM048_0052 | government securities |
MOM048_0053 | government securities |
MOM048_0054 | government securities |
MOM060_0052 | government securities |
MOM060_0054 | government securities |
MREK | shares |
MRNA_KZ | KASE Global |
MSFT_KZ | KASE Global |
MTB_KZ | KASE Global |
MTM036_0001 | government securities |
MTM048_0001 | government securities |
MTM060_0001 | government securities |
MTM072_0001 | government securities |
MTM084_0001 | government securities |
MTM096_0001 | government securities |
MUJ132_0005 | government securities |
MUJ144_0004 | government securities |
MUJ144_0005 | government securities |
MUJ156_0003 | government securities |
MUJ156_0004 | government securities |
MUJ168_0004 | government securities |
MUJ168_0005 | government securities |
MUJ180_0007 | government securities |
MUJ180_0008 | government securities |
MUJ192_0001 | government securities |
MUJ192_0002 | government securities |
MUJ192_0003 | government securities |
MUJ192_0004 | government securities |
MUJ204_0001 | government securities |
MUJ204_0002 | government securities |
MUJ204_0003 | government securities |
MUJ204_0004 | government securities |
MUJ204_0005 | government securities |
MUJ204_0006 | government securities |
MUJ216_0001 | government securities |
MUJ216_0002 | government securities |
MUJ216_0003 | government securities |
MUJ216_0004 | government securities |
MUJ216_0005 | government securities |
MUJ228_0001 | government securities |
MUJ228_0002 | government securities |
MUJ228_0003 | government securities |
MUJ228_0004 | government securities |
MUJ228_0005 | government securities |
MUJ228_0006 | government securities |
MUJ240_0001 | government securities |
MUM072_0013 | government securities |
MUM072_0014 | government securities |
MUM072_0015 | government securities |
MUM084_0018 | government securities |
MUM084_0019 | government securities |
MUM096_0011 | government securities |
MUM096_0012 | government securities |
MUM096_0013 | government securities |
MUM096_0014 | government securities |
MUM108_0012 | government securities |
MUM108_0013 | government securities |
MUM108_0014 | |
MUM120_0016 | government securities |
MUM120_0017 | government securities |
MUM120_0018 | government securities |
MUM120_0019 | government securities |
MUM132_0006 | government securities |
MUM132_0007 | government securities |
MUM144_0006 | government securities |
MUM144_0009 | government securities |
MUM156_0005 | government securities |
MUM156_0006 | government securities |
MUM156_0007 | government securities |
MUM168_0001 | government securities |
MUM168_0002 | government securities |
MUM168_0003 | government securities |
MUM168_0005 | government securities |
MUM180_0003 | government securities |
MUM180_0004 | government securities |
MUM180_0005 | government securities |
MUM180_0006 | government securities |
MUM180_0007 | government securities |
MUM180_0008 | government securities |
MUM180_0009 | government securities |
MUM180_0011 | government securities |
MUM180_0012 | government securities |
MUM180_0013 | government securities |
MUM180_0014 | government securities |
MUM180_0015 | government securities |
MUM180_0016 | government securities |
MUM192_0001 | government securities |
MUM192_0002 | government securities |
MUM192_0003 | government securities |
MUM216_0001 | government securities |
MUM216_0002 | government securities |
MUM240_0001 | government securities |
MUM240_0002 | government securities |
MUM240_0004 | government securities |
MUM300_0001 | government securities |
MUM300_0002 | government securities |
MUM300_0003 | government securities |
MUM360_0001 | government securities |
MU_KZ | KASE Global |
MY_01_3104 | government securities |
M_KZ | KASE Global |
NCOMb1 | debt securities |
NCOMb3 | debt securities |
NCOMb4 | debt securities |
NCOMpp1 | debt securities |
NCOMpp2 | debt securities |
NEM_KZ | KASE Global |
NFLX_KZ | KASE Global |
NKE_KZ | KASE Global |
NRBN | shares |
NRBNb12 | debt securities |
NRBNb13 | debt securities |
NRBNb14 | debt securities |
NRBNb15 | debt securities |
NRBNb16 | debt securities |
NRBNp6 | shares |
NSK119_006 | government securities |
NSK131_002 | government securities |
NSK143_003 | government securities |
NSK143_004 | government securities |
NSK143_005 | government securities |
NTK028_2856 | government securities |
NVDA_KZ | KASE Global |
OASIpp1 | debt securities |
OM_01_2908 | government securities |
ORBSb1 | debt securities |
ORBSb2 | debt securities |
ORNTpp1 | debt securities |
ORPTb1 | debt securities |
ORPTb2 | debt securities |
OXY_KZ | KASE Global |
PDENb2 | debt securities |
PE_01_2708 | government securities |
PE_02_2601 | government securities |
PFE_KZ | KASE Global |
PHYS | shares |
PH_01_2901 | government securities |
PH_02_2802 | government securities |
PKDAb1 | debt securities |
PRKRb10 | debt securities |
PRKRb8 | debt securities |
PRKRe1 | debt securities |
PVK022_198 | government securities |
PVK024_156 | government securities |
PVK024_175 | government securities |
PVK024_182 | government securities |
PVK116_095 | government securities |
PVK119_019 | government securities |
PVK119_078 | government securities |
PVK131_024 | government securities |
PVK143_051 | government securities |
PVK143_052 | government securities |
PVK143_062 | government securities |
PYPL_KZ | KASE Global |
PZVA | shares |
QA_01_2606 | government securities |
QA_02_3004 | government securities |
QA_03_2903 | government securities |
QA_04_2804 | government securities |
QA_05_2504 | government securities |
QCOM_KZ | KASE Global |
QQQ_KZ | KASE Global |
RAHT | shares |
RETMb1 | debt securities |
RGBKb1 | debt securities |
RGBKb2 | debt securities |
RGBR | shares |
RGBRp | shares |
SABR | shares |
SABRp | shares |
SAPHpp1 | debt securities |
SAS_ | shares |
SATC | shares |
SATCp | shares |
SA_01_2803 | government securities |
SA_02_2904 | government securities |
SA_03_2702 | government securities |
SA_04_2610 | government securities |
SA_05_2704 | government securities |
SBUX_KZ | KASE Global |
SHK022_015 | government securities |
SHK024_013 | government securities |
SHK024_014 | government securities |
SHK060_002 | government securities |
SHK116_007 | government securities |
SHK119_001 | government securities |
SHK119_006 | government securities |
SHK131_002 | government securities |
SHK143_003 | government securities |
SHK143_004 | government securities |
SHK143_005 | government securities |
SHUP | shares |
SHZN | shares |
SKENb3 | debt securities |
SKK024_146 | government securities |
SKK024_165 | government securities |
SKK024_178 | government securities |
SKK024_186 | government securities |
SKK113_203 | government securities |
SKK119_015 | government securities |
SKK119_073 | government securities |
SKK131_014 | government securities |
SKK143_040 | government securities |
SKK143_041 | government securities |
SKK143_059 | government securities |
SKKZb11 | debt securities |
SKKZe1 | debt securities |
SKSL | shares |
SNRGb4 | debt securities |
SNSIpp1 | debt securities |
SRBT | shares |
TCOMb1 | debt securities |
TCOMb2 | debt securities |
TEBNb10 | debt securities |
TEBNb11 | debt securities |
TEBNb14 | debt securities |
TEBNb15 | debt securities |
TEBNb16 | debt securities |
TEBNb17 | debt securities |
TEBNb4 | debt securities |
TEBNb7 | debt securities |
TERRb1 | debt securities |
THLZb3 | debt securities |
THLZb4 | debt securities |
TKK022_194 | government securities |
TKK024_169 | government securities |
TKK024_187 | government securities |
TKK117_086 | government securities |
TKK117_100 | government securities |
TKK118_091 | government securities |
TKK119_018 | government securities |
TKK131_026 | government securities |
TKK141_070 | government securities |
TKK143_055 | government securities |
TKK143_056 | government securities |
TKK143_069 | government securities |
TLT_KZ | KASE Global |
TMJLb3 | debt securities |
TMJLb4 | debt securities |
TMJLb6 | debt securities |
TMJLb8 | debt securities |
TMJLb9 | debt securities |
TMLZ | shares |
TPIB | shares |
TR_02_2904 | government securities |
TSBN | shares |
TSBNb16 | debt securities |
TSBNb27 | debt securities |
TSBNb28 | debt securities |
TSBNb29 | debt securities |
TSBNb30 | debt securities |
TSBNb31 | debt securities |
TSBNb33 | debt securities |
TSBNb34 | debt securities |
TSBNb35 | debt securities |
TSBNb36 | debt securities |
TSBNb37 | debt securities |
TSBNb7 | debt securities |
TSBNp | shares |
TSLA_KZ | KASE Global |
TSSPb3 | debt securities |
TXN_KZ | KASE Global |
T_KZ | KASE Global |
UBER_KZ | KASE Global |
ULBS | shares |
URA_KZ | KASE Global |
US101_3302 | government securities |
US102_3308 | government securities |
US103_3102 | government securities |
US105_2612 | government securities |
US106_2812 | government securities |
US107_3102 | government securities |
US108_2701 | government securities |
US124_2506 | government securities |
US127_2505 | government securities |
US128_2504 | government securities |
US129_2503 | government securities |
US130_2501 | government securities |
US131_2412 | government securities |
US133_2508 | government securities |
US134_2509 | government securities |
US135_2511 | government securities |
US142_3105 | government securities |
US143_3405 | government securities |
US_04_2908 | government securities |
US_06_3011 | government securities |
US_07_4411 | government securities |
US_08_4105 | government securities |
US_16_2411 | government securities |
US_39_2502 | government securities |
US_45_2501 | government securities |
US_46_2502 | government securities |
US_48_2502 | government securities |
US_56_2503 | government securities |
US_62_2601 | government securities |
US_63_2505 | government securities |
US_64_2510 | government securities |
US_72_5211 | government securities |
US_75_2505 | government securities |
US_82_2603 | government securities |
US_84_2503 | government securities |
US_85_2606 | government securities |
US_86_2512 | government securities |
US_87_2509 | government securities |
US_88_2508 | government securities |
US_97_3205 | government securities |
US_98_2504 | government securities |
US_BIL_ | investment fund securities |
US_GLD_ | investment fund securities |
US_ICLN | investment fund securities |
US_PHO_ | investment fund securities |
US_SPY_ | investment fund securities |
UTK022_202 | government securities |
UTK024_164 | government securities |
UTK116_094 | government securities |
UTMK | shares |
UTMKp | shares |
VKK024_153 | government securities |
VKK117_099 | government securities |
VKK118_093 | government securities |
VKK119_010 | government securities |
VKK119_074 | government securities |
